Computer 214582
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jul 2022, 9:18:29 UTC |
| Total credit | 6,451 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce 840M (2047MB) driver: 576.80 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.22 billion ops/sec |
| Measured integer speed | 12.75 billion ops/sec |
| Average upload rate | 89171.06 KB/sec |
| Average download rate | 11352.77 KB/sec |
| Average turnaround time | 1.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 662 |
| Last contact | 30 Jun 2025 |



