Computer 213661
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Mar 2022, 22:19:12 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2648L v2 @ 1.90GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 470.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.4.0-126-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 31.36 GB |
| Cache | 25600 KB |
| Measured floating point speed | 2.64 billion ops/sec |
| Measured integer speed | 36.55 billion ops/sec |
| Average upload rate | 173.24 KB/sec |
| Average download rate | 19987.24 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 233004 |
| Last contact | 4 Oct 2022 |



