Computer 213477
| Computer information | |
|---|---|
| Owner | bmfhp50 |
| Created | 25 Mar 2022, 12:36:27 UTC |
| Total credit | 1,722 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.20 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.46 billion ops/sec |
| Measured integer speed | 14.88 billion ops/sec |
| Average upload rate | 95.45 KB/sec |
| Average download rate | 308.41 KB/sec |
| Average turnaround time | 0.69 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 81 |
| Last contact | 14 Jun 2022 |



