Computer 2132
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 May 2015, 10:25:04 UTC |
| Total credit | 134,155 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 970 (4095MB) driver: 368.81 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.22) installed |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| BOINC version | 7.8.3 |
| Memory | 2.45 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.56 billion ops/sec |
| Measured integer speed | 9.06 billion ops/sec |
| Average upload rate | 38.33 KB/sec |
| Average download rate | 128.53 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4317 |
| Last contact | 4 Apr 2018 |



