Computer 1979
| Computer information | |
|---|---|
| Owner | maxh213 |
| Created | 30 Apr 2015, 15:19:41 UTC |
| Total credit | 9 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Celeron(R) Dual-Core CPU T3500 @ 2.10GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 3.93 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.47 billion ops/sec |
| Measured integer speed | 5.93 billion ops/sec |
| Average upload rate | 58.24 KB/sec |
| Average download rate | 213.98 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 1 May 2015 |



