Computer 192056
| Computer information | |
|---|---|
| Owner | BritishBob |
| Created | 18 Mar 2018, 15:13:46 UTC |
| Total credit | 7,805 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.12.1 |
| Memory | 31.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 8.52 billion ops/sec |
| Average upload rate | 94.02 KB/sec |
| Average download rate | 256.53 KB/sec |
| Average turnaround time | 0.48 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 758 |
| Last contact | 1 Apr 2019 |



