Computer 190090
| Computer information | |
|---|---|
| Owner | FinValkyria |
| Created | 4 Jan 2017, 1:09:29 UTC |
| Total credit | 1,432 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 950M (2048MB) driver: 382.05 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.18) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 7.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.52 billion ops/sec |
| Measured integer speed | 12.82 billion ops/sec |
| Average upload rate | 117.24 KB/sec |
| Average download rate | 479.49 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1548 |
| Last contact | 3 Jun 2018 |



