Computer 188587
| Computer information | |
|---|---|
| Owner | Trunks |
| Created | 26 Nov 2016, 8:00:01 UTC |
| Total credit | 8,502 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.54 billion ops/sec |
| Measured integer speed | 9.95 billion ops/sec |
| Average upload rate | 3.17 KB/sec |
| Average download rate | 40.45 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 406 |
| Last contact | 3 Jan 2017 |



