Computer 162786
| Computer information | |
|---|---|
| Owner | jeffreydavis |
| Created | 7 Aug 2016, 20:04:16 UTC |
| Total credit | 99 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Extreme CPU X9775 @ 3.20GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 368.81 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.22 |
| Memory | 16 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.88 billion ops/sec |
| Measured integer speed | 9.23 billion ops/sec |
| Average upload rate | 96.67 KB/sec |
| Average download rate | 1120.63 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 8 Aug 2016 |



