Computer 1490
| Computer information | |
|---|---|
| Owner | StevieG |
| Created | 20 Apr 2015, 22:34:56 UTC |
| Total credit | 5,532 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.2.42 |
| Memory | 3.24 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.26 billion ops/sec |
| Measured integer speed | 3.58 billion ops/sec |
| Average upload rate | 30.99 KB/sec |
| Average download rate | 437.7 KB/sec |
| Average turnaround time | 0.88 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 260 |
| Last contact | 5 Jul 2015 |



