Computer 145417
| Computer information | |
|---|---|
| Owner | jelinek |
| Created | 8 Jul 2016, 13:06:15 UTC |
| Total credit | 2,154 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 960 (2044MB) driver: 361.42 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux 4.4.0-28-generic |
| BOINC version | 7.6.31 |
| Memory | 7.75 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.73 billion ops/sec |
| Measured integer speed | 13.56 billion ops/sec |
| Average upload rate | 60.57 KB/sec |
| Average download rate | 8249.98 KB/sec |
| Average turnaround time | 0.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 31 |
| Last contact | 24 Jul 2016 |



