Computer 143932
| Computer information | |
|---|---|
| Owner | Avell B154 PLUS |
| Created | 6 Jul 2016, 3:14:25 UTC |
| Total credit | 195 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 750M (2000MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (WARNING: The character device /dev/vboxdrv does not exist.) installed |
| Operating System | Linux 3.19.0-32-generic |
| BOINC version | 7.2.42 |
| Memory | 7.72 GB |
| Cache | 3072 KB |
| Measured floating point speed | 1.5 billion ops/sec |
| Measured integer speed | 6.2 billion ops/sec |
| Average upload rate | 39.92 KB/sec |
| Average download rate | 2623.68 KB/sec |
| Average turnaround time | 0.69 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 498 |
| Last contact | 13 Nov 2016 |



