Computer 132047
| Computer information | |
|---|---|
| Owner | Luthor |
| Created | 8 Jun 2016, 4:15:53 UTC |
| Total credit | 2,159 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 2600/3650 (RV630/RV635) (256MB) driver: 1.4.1734 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x86 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 2.98 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.08 billion ops/sec |
| Measured integer speed | 4.41 billion ops/sec |
| Average upload rate | 18.65 KB/sec |
| Average download rate | 115.72 KB/sec |
| Average turnaround time | 2.38 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 54 |
| Last contact | 22 Jul 2016 |



