Computer 107201
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Apr 2016, 21:45:32 UTC |
| Total credit | 1,761 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2420 0 @ 1.90GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 Standard x64 Edition, (06.02.9200.00) |
| BOINC version | 7.2.47 |
| Memory | 4.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.28 billion ops/sec |
| Measured integer speed | 5.5 billion ops/sec |
| Average upload rate | 43.22 KB/sec |
| Average download rate | 969.79 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 265 |
| Last contact | 3 Jan 2017 |



