All tasks for computer 62842
State: All (17) · In progress (1) · Validation pending (3) · Validation inconclusive (0) · Valid (13) · Invalid (0) · Error (0)
Application: All (17) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (17) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
29436314 | 13911048 | 6 Dec 2023, 21:10:37 UTC | 9 Dec 2023, 21:10:37 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29384548 | 13885167 | 6 Dec 2023, 18:07:43 UTC | 6 Dec 2023, 23:49:56 UTC | Completed, waiting for validation | 18,852.45 | 14,591.23 | pending | Human ventricular cell models optimization v0.02 windows_x86_64 |
29341913 | 13863860 | 6 Dec 2023, 15:22:29 UTC | 6 Dec 2023, 20:59:46 UTC | Completed and validated | 18,709.08 | 14,676.94 | 44.96 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29287063 | 13836436 | 6 Dec 2023, 10:03:43 UTC | 6 Dec 2023, 15:36:20 UTC | Completed and validated | 15,145.01 | 14,491.27 | 41.92 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29279899 | 13832854 | 6 Dec 2023, 9:12:34 UTC | 6 Dec 2023, 13:43:36 UTC | Completed and validated | 14,472.23 | 14,472.23 | 42.22 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29239221 | 13812731 | 6 Dec 2023, 4:59:29 UTC | 6 Dec 2023, 9:28:59 UTC | Completed and validated | 14,449.70 | 14,449.70 | 40.16 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29234890 | 13810637 | 6 Dec 2023, 4:32:47 UTC | 6 Dec 2023, 9:05:59 UTC | Completed, waiting for validation | 14,578.91 | 14,578.91 | pending | Human ventricular cell models optimization v0.02 windows_x86_64 |
29201840 | 13794136 | 6 Dec 2023, 0:48:18 UTC | 6 Dec 2023, 5:14:14 UTC | Completed and validated | 14,524.97 | 14,524.97 | 40.97 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29197626 | 13792029 | 6 Dec 2023, 0:26:49 UTC | 6 Dec 2023, 4:48:26 UTC | Completed, waiting for validation | 14,476.08 | 14,476.08 | pending | Human ventricular cell models optimization v0.02 windows_x86_64 |
29007753 | 13704303 | 30 Nov 2023, 16:49:58 UTC | 30 Nov 2023, 21:17:39 UTC | Completed and validated | 14,756.62 | 14,746.53 | 39.94 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28960471 | 13680749 | 30 Nov 2023, 14:03:36 UTC | 30 Nov 2023, 18:13:56 UTC | Completed and validated | 14,618.32 | 14,583.88 | 40.64 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28891084 | 13646056 | 30 Nov 2023, 9:11:36 UTC | 30 Nov 2023, 13:41:37 UTC | Completed and validated | 14,711.28 | 14,711.28 | 38.29 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28852069 | 13626554 | 30 Nov 2023, 6:19:25 UTC | 30 Nov 2023, 10:57:48 UTC | Completed and validated | 14,593.66 | 14,593.66 | 38.50 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28800679 | 13600859 | 30 Nov 2023, 2:07:31 UTC | 30 Nov 2023, 6:35:13 UTC | Completed and validated | 14,631.30 | 14,631.30 | 41.12 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28757437 | 13579249 | 29 Nov 2023, 22:18:12 UTC | 30 Nov 2023, 2:46:03 UTC | Completed and validated | 14,817.03 | 14,771.25 | 39.73 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28717879 | 13559470 | 29 Nov 2023, 19:03:16 UTC | 29 Nov 2023, 23:29:11 UTC | Completed and validated | 14,840.79 | 14,737.02 | 41.03 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28660847 | 13530954 | 29 Nov 2023, 15:08:32 UTC | 29 Nov 2023, 19:17:42 UTC | Completed and validated | 14,611.95 | 14,492.27 | 39.06 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (17) · In progress (1) · Validation pending (3) · Validation inconclusive (0) · Valid (13) · Invalid (0) · Error (0)
Application: All (17) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (17) · New human ventricular cell model (0)