All tasks for computer 232897
State: All (590) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (202) · Invalid (0) · Error (388)
Application: All (590) · Beta of DENIS-fiber (590) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
60399545 | 28661438 | 21 May 2025, 8:17:19 UTC | 24 May 2025, 8:22:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399488 | 28661410 | 21 May 2025, 8:17:06 UTC | 24 May 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399458 | 28661395 | 21 May 2025, 8:17:06 UTC | 24 May 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399457 | 28661394 | 21 May 2025, 8:17:06 UTC | 24 May 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399455 | 28661393 | 21 May 2025, 8:17:06 UTC | 24 May 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399411 | 28661371 | 21 May 2025, 8:17:06 UTC | 24 May 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399484 | 28661408 | 21 May 2025, 8:17:05 UTC | 24 May 2025, 8:21:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399345 | 28661338 | 21 May 2025, 8:16:53 UTC | 24 May 2025, 8:21:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60399318 | 28661325 | 21 May 2025, 8:16:52 UTC | 24 May 2025, 8:21:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396944 | 28660138 | 21 May 2025, 7:38:19 UTC | 24 May 2025, 7:43:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396992 | 28660162 | 21 May 2025, 7:38:19 UTC | 24 May 2025, 7:43:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60397008 | 28660170 | 21 May 2025, 7:38:18 UTC | 24 May 2025, 7:43:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60397013 | 28660172 | 21 May 2025, 7:38:18 UTC | 24 May 2025, 7:43:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60397004 | 28660168 | 21 May 2025, 7:38:18 UTC | 24 May 2025, 7:43:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396998 | 28660165 | 21 May 2025, 7:38:17 UTC | 24 May 2025, 7:43:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396973 | 28660152 | 21 May 2025, 7:38:17 UTC | 24 May 2025, 7:43:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396891 | 28660111 | 21 May 2025, 7:38:03 UTC | 24 May 2025, 7:42:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396878 | 28660105 | 21 May 2025, 7:38:03 UTC | 24 May 2025, 7:42:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60396889 | 28660110 | 21 May 2025, 7:38:03 UTC | 24 May 2025, 7:42:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
60391106 | 28657219 | 21 May 2025, 6:55:23 UTC | 24 May 2025, 7:00:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Beta of DENIS-fiber v0.03 windows_x86_64 |
State: All (590) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (202) · Invalid (0) · Error (388)
Application: All (590) · Beta of DENIS-fiber (590) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (0)