All tasks for computer 214726
State: All (88) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (86) · Invalid (2) · Error (0)
Application: All (88) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (88)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_4000-conf_867_1 | 10956877 | 25 Sep 2023, 19:03:58 UTC | 25 Sep 2023, 21:21:19 UTC | Completed and validated | 2,100.83 | 2,095.52 | 39.81 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_4000-conf_967_0 | 10956878 | 25 Sep 2023, 19:03:58 UTC | 25 Sep 2023, 22:24:50 UTC | Completed and validated | 2,118.18 | 2,113.79 | 39.78 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_5000-conf_167_1 | 10956879 | 25 Sep 2023, 19:03:58 UTC | 25 Sep 2023, 21:21:19 UTC | Completed and validated | 2,109.24 | 2,102.66 | 40.44 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_5000-conf_267_1 | 10956880 | 25 Sep 2023, 19:03:58 UTC | 25 Sep 2023, 21:21:19 UTC | Completed and validated | 2,117.13 | 2,112.87 | 40.08 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_5000-conf_467_1 | 10956882 | 25 Sep 2023, 19:03:58 UTC | 26 Sep 2023, 0:27:06 UTC | Completed and validated | 2,092.37 | 2,089.41 | 39.76 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Drouin_EPI_5000-conf_567_0 | 10956883 | 25 Sep 2023, 19:03:58 UTC | 26 Sep 2023, 0:27:06 UTC | Completed and validated | 2,116.86 | 2,113.66 | 40.39 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_500-conf_17_1 | 10934510 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 15:22:18 UTC | Completed and validated | 2,156.08 | 2,146.19 | 39.20 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_500-conf_217_0 | 10934511 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 20:06:18 UTC | Completed, marked as invalid | 2,159.01 | 2,136.10 | 0.00 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_500-conf_317_0 | 10934512 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 15:22:18 UTC | Completed and validated | 2,182.79 | 2,172.87 | 38.97 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_500-conf_717_0 | 10934516 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 16:31:51 UTC | Completed and validated | 2,153.68 | 2,137.31 | 39.49 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_500-conf_918_0 | 10934968 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 15:22:18 UTC | Completed and validated | 2,146.47 | 2,136.70 | 40.91 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925142515355414_NHuVeNLOnlyG_k_15-Schmidt_8000-conf_117_0 | 10934549 | 25 Sep 2023, 13:45:14 UTC | 25 Sep 2023, 18:51:10 UTC | Completed and validated | 2,095.94 | 2,089.93 | 39.93 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-BASE_ENDO-conf_486_1 | 11010212 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 9:28:58 UTC | Completed and validated | 2,079.15 | 2,075.68 | 40.21 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-BASE_EPI-conf_84_0 | 11009326 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 10:30:37 UTC | Completed and validated | 2,095.62 | 2,092.73 | 39.50 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_K1_75-conf_228_1 | 10984140 | 26 Sep 2023, 0:34:42 UTC | 26 Sep 2023, 4:52:53 UTC | Completed and validated | 2,337.97 | 2,334.26 | 45.94 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_Kr_15-conf_886_0 | 11010257 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 11:31:43 UTC | Completed and validated | 2,346.95 | 2,343.23 | 46.63 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_Kr_70-conf_386_1 | 11010261 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 9:28:58 UTC | Completed and validated | 2,303.04 | 2,299.40 | 47.01 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_Kr_70-conf_784_0 | 11009365 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 8:20:56 UTC | Completed and validated | 2,351.36 | 2,347.64 | 44.95 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_Ks_95-conf_685_0 | 11009824 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 11:31:43 UTC | Completed and validated | 2,340.22 | 2,337.30 | 44.75 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230925151340218989_NHuVeNLOnlyG_k_15-CLVPET_Block_Ks_95-conf_785_0 | 11009825 | 26 Sep 2023, 6:08:14 UTC | 26 Sep 2023, 12:32:48 UTC | Completed and validated | 2,330.25 | 2,326.45 | 44.83 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
State: All (88) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (86) · Invalid (2) · Error (0)
Application: All (88) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (88)