All Human ventricular cell models optimization tasks for computer 214726
State: All (412) · In progress (0) · Validation pending (39) · Validation inconclusive (1) · Valid (372) · Invalid (0) · Error (0)
Application: All (412) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (412) · New human ventricular cell model (0)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
HuVeMOp_20231124183308709630_ORd_k_20-Drouin_ENDO_3000-conf_486_1 | 13436416 | 25 Nov 2023, 15:37:29 UTC | 25 Nov 2023, 19:48:36 UTC | Completed and validated | 4,096.81 | 3,995.85 | 43.19 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124183308709630_ORd_k_20-Drouin_EPI_1000-conf_886_0 | 13436461 | 25 Nov 2023, 15:37:29 UTC | 25 Nov 2023, 20:52:48 UTC | Completed and validated | 4,134.92 | 3,973.97 | 43.36 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_K1_75-conf_957_0 | 13473952 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 2:40:01 UTC | Completed and validated | 4,186.29 | 4,176.07 | 46.93 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_15-conf_157_1 | 13473953 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 3:50:18 UTC | Completed and validated | 4,198.27 | 4,187.86 | 53.84 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_15-conf_257_0 | 13473954 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 0:34:53 UTC | Completed and validated | 4,220.54 | 4,205.47 | 48.43 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_15-conf_657_0 | 13473959 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 0:34:53 UTC | Completed and validated | 4,312.07 | 4,273.60 | 47.17 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_15-conf_757_0 | 13473960 | 25 Nov 2023, 21:17:49 UTC | 25 Nov 2023, 23:27:23 UTC | Completed and validated | 4,612.37 | 4,495.33 | 48.65 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_15-conf_857_0 | 13473961 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 2:40:01 UTC | Completed and validated | 4,195.18 | 4,185.28 | 51.94 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-CLVPET_Block_Kr_70-conf_157_0 | 13473963 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 0:34:53 UTC | Completed and validated | 4,589.26 | 4,482.25 | 48.82 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231124191838787332_ORd_k_20-Drouin_ENDO_4000-conf_57_0 | 13474058 | 25 Nov 2023, 21:17:49 UTC | 26 Nov 2023, 2:40:01 UTC | Completed and validated | 3,749.16 | 3,739.98 | 41.43 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129114547118130_ORd_k_21-Pieske_1000-conf_486_2 | 13542596 | 30 Nov 2023, 17:31:42 UTC | 30 Nov 2023, 23:48:58 UTC | Completed and validated | 3,710.04 | 3,695.32 | 41.81 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129114547118130_ORd_k_21-Schmidt_400-conf_586_2 | 13542697 | 30 Nov 2023, 17:31:42 UTC | 30 Nov 2023, 19:35:19 UTC | Completed and validated | 3,742.28 | 3,732.43 | 42.51 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129123154467139_ORd_k_21-Drouin_EPI_2000-conf_665_2 | 13584349 | 30 Nov 2023, 17:31:42 UTC | 30 Nov 2023, 20:37:41 UTC | Completed and validated | 3,761.08 | 3,751.22 | 41.92 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129123154467139_ORd_k_21-TESZT-conf_633_2 | 13567669 | 30 Nov 2023, 17:31:42 UTC | 30 Nov 2023, 19:35:19 UTC | Completed and validated | 3,741.26 | 3,731.67 | 41.18 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129131714030078_ORd_k_21-Pieske_4000-conf_332_1 | 13619996 | 30 Nov 2023, 5:15:43 UTC | 30 Nov 2023, 7:21:47 UTC | Completed and validated | 3,748.39 | 3,732.28 | 42.58 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129131714030078_ORd_k_21-Schmidt_1000-conf_231_0 | 13619494 | 30 Nov 2023, 5:15:43 UTC | 30 Nov 2023, 13:02:59 UTC | Completed and validated | 3,764.18 | 3,747.76 | 44.57 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129131714030078_ORd_k_21-Schmidt_1000-conf_331_1 | 13619496 | 30 Nov 2023, 5:15:43 UTC | 30 Nov 2023, 13:02:59 UTC | Completed and validated | 3,792.95 | 3,778.39 | 44.43 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129131714030078_ORd_k_21-Schmidt_8000-conf_131_0 | 13619593 | 30 Nov 2023, 5:15:43 UTC | 30 Nov 2023, 11:34:54 UTC | Completed and validated | 3,789.41 | 3,775.56 | 45.04 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129140237045218_ORd_k_21-BASE_EPI-conf_514_0 | 13663128 | 30 Nov 2023, 12:01:00 UTC | 30 Nov 2023, 16:21:53 UTC | Completed and validated | 3,766.39 | 3,753.15 | 42.46 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
HuVeMOp_20231129140237045218_ORd_k_21-BASE_MID-conf_813_1 | 13662611 | 30 Nov 2023, 12:01:01 UTC | 30 Nov 2023, 16:21:53 UTC | Completed and validated | 3,743.60 | 3,729.73 | 44.45 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
State: All (412) · In progress (0) · Validation pending (39) · Validation inconclusive (1) · Valid (372) · Invalid (0) · Error (0)
Application: All (412) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (412) · New human ventricular cell model (0)