All New human ventricular cell model tasks for computer 214726
State: All (92) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (92) · Invalid (0) · Error (0)
Application: All (92) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (92)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
NHuVe_20230315180118001085_NHuVe_k_7-BASE_ENDO-conf_169_1 | 3848225 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 4:52:38 UTC | Completed and validated | 2,132.37 | 2,118.11 | 44.94 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_ENDO-conf_70_1 | 3849140 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 9:33:59 UTC | Completed and validated | 2,027.40 | 2,021.60 | 48.41 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_ENDO-conf_770_0 | 3849142 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 9:33:59 UTC | Completed and validated | 2,028.46 | 2,022.94 | 48.53 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_ENDO-conf_870_0 | 3849144 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 5:56:20 UTC | Completed and validated | 2,131.96 | 2,117.38 | 45.26 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_ENDO-conf_970_0 | 3849146 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 4:52:38 UTC | Completed and validated | 2,137.08 | 2,122.27 | 52.33 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_EPI-conf_170_0 | 3849149 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 7:59:09 UTC | Completed and validated | 2,005.64 | 2,000.62 | 42.89 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_EPI-conf_270_0 | 3849151 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 6:58:08 UTC | Completed and validated | 2,011.09 | 2,005.56 | 43.28 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-BASE_EPI-conf_370_0 | 3849153 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 8:31:41 UTC | Completed and validated | 2,023.01 | 2,017.87 | 44.31 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-CLVPET_Block_Kr_15-conf_470_1 | 3849214 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 4:52:38 UTC | Completed and validated | 2,407.98 | 2,392.36 | 51.54 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-CLVPET_Block_Kr_70-conf_770_1 | 3849242 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 5:56:20 UTC | Completed and validated | 2,286.74 | 2,271.61 | 51.82 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Coppini_1000-conf_70_0 | 3849281 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 7:59:09 UTC | Completed and validated | 2,010.12 | 2,004.79 | 43.88 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_ENDO_3000-conf_870_1 | 3849405 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 6:58:08 UTC | Completed and validated | 2,021.72 | 2,016.20 | 44.03 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_ENDO_3000-conf_970_1 | 3849406 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 7:59:09 UTC | Completed and validated | 2,015.81 | 2,010.28 | 44.67 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_3000-conf_70_1 | 3849541 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 4:52:38 UTC | Completed and validated | 2,146.53 | 2,132.16 | 45.48 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_3000-conf_770_1 | 3849542 | 16 Mar 2023, 3:15:14 UTC | 16 Mar 2023, 6:58:08 UTC | Completed and validated | 2,039.44 | 2,034.39 | 45.48 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_3000-conf_870_1 | 3849545 | 16 Mar 2023, 3:15:14 UTC | 16 Mar 2023, 5:56:20 UTC | Completed and validated | 2,110.08 | 2,094.75 | 45.76 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_3000-conf_970_1 | 3849546 | 16 Mar 2023, 3:15:14 UTC | 16 Mar 2023, 4:52:38 UTC | Completed and validated | 2,138.60 | 2,124.43 | 45.93 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_4000-conf_470_1 | 3849554 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 5:56:20 UTC | Completed and validated | 2,135.33 | 2,119.33 | 46.07 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_4000-conf_570_1 | 3849556 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 5:56:20 UTC | Completed and validated | 2,143.98 | 2,126.89 | 45.49 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230315180118001085_NHuVe_k_7-Drouin_EPI_4000-conf_670_1 | 3849558 | 16 Mar 2023, 3:15:15 UTC | 16 Mar 2023, 7:59:09 UTC | Completed and validated | 2,031.43 | 2,025.90 | 45.76 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
State: All (92) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (92) · Invalid (0) · Error (0)
Application: All (92) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (92)