All tasks for computer 214726
State: All (1187) · In progress (0) · Validation pending (61) · Validation inconclusive (16) · Valid (1104) · Invalid (6) · Error (0)
Application: All (1187) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (1187)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
NHuVe_20230525103145393491_NHuVeNL_k_8-BASE_ENDO-conf_585_0 | 5338969 | 25 May 2023, 20:16:07 UTC | 26 May 2023, 0:26:28 UTC | Completed and validated | 2,013.37 | 2,006.73 | 44.06 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Drouin_EPI_2000-conf_537_0 | 5360748 | 30 May 2023, 14:51:21 UTC | 30 May 2023, 19:03:13 UTC | Completed and validated | 2,071.08 | 2,062.16 | 44.84 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Drouin_EPI_2000-conf_737_1 | 5360750 | 30 May 2023, 14:51:21 UTC | 30 May 2023, 20:03:54 UTC | Completed and validated | 2,221.82 | 2,154.84 | 43.67 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Drouin_EPI_2000-conf_837_1 | 5360751 | 30 May 2023, 14:51:21 UTC | 30 May 2023, 20:03:54 UTC | Completed and validated | 2,064.50 | 2,055.28 | 44.75 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Schmidt_1000-conf_637_0 | 5360849 | 30 May 2023, 14:51:21 UTC | 30 May 2023, 20:03:54 UTC | Completed and validated | 2,301.86 | 2,203.93 | 46.95 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Schmidt_1000-conf_737_0 | 5360850 | 30 May 2023, 14:51:21 UTC | 30 May 2023, 20:03:54 UTC | Completed and validated | 2,303.26 | 2,209.91 | 43.17 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530143850582052_NHuVeNL_k_9-Schmidt_1000-conf_82_1 | 5381100 | 30 May 2023, 20:27:29 UTC | 31 May 2023, 0:36:06 UTC | Completed and validated | 2,095.32 | 2,085.30 | 43.91 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-CLVPET_Block_Ks_95-conf_927_1 | 5401122 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 4:06:22 UTC | Completed and validated | 2,406.65 | 2,396.06 | 47.95 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-CLVPET-conf_785_1 | 5427179 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 13:20:26 UTC | Completed and validated | 2,287.58 | 2,283.74 | 47.80 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Drouin_EPI_3000-conf_384_1 | 5426905 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 11:24:07 UTC | Completed and validated | 2,079.86 | 2,075.72 | 44.23 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Drouin_EPI_3000-conf_584_1 | 5426907 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 14:23:27 UTC | Completed and validated | 2,054.66 | 2,050.57 | 44.36 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Drouin_EPI_4000-conf_683_1 | 5426468 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 9:06:13 UTC | Completed and validated | 2,086.06 | 2,081.92 | 43.29 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Pieske_4000-conf_183_1 | 5426513 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 12:31:02 UTC | Completed and validated | 2,018.70 | 2,015.35 | 41.96 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Pieske_4000-conf_383_1 | 5426515 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 12:31:02 UTC | Completed and validated | 2,036.04 | 2,032.26 | 40.35 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_1000-conf_327_1 | 5401346 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 6:12:00 UTC | Completed and validated | 2,018.66 | 2,014.82 | 42.97 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_1000-conf_328_1 | 5401796 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 6:12:00 UTC | Completed and validated | 2,017.38 | 2,013.92 | 43.36 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_1000-conf_385_0 | 5427445 | 31 May 2023, 8:03:41 UTC | 31 May 2023, 14:23:27 UTC | Completed and validated | 2,039.45 | 2,033.84 | 42.28 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_1000-conf_828_1 | 5401801 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 5:11:17 UTC | Completed and validated | 2,055.28 | 2,043.44 | 45.55 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_666-conf_227_1 | 5401424 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 5:11:17 UTC | Completed and validated | 2,122.88 | 2,106.06 | 44.92 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
NHuVe_20230530152157305909_NHuVeNL_k_9-Schmidt_666-conf_27_1 | 5401425 | 31 May 2023, 2:01:52 UTC | 31 May 2023, 5:11:17 UTC | Completed and validated | 2,098.21 | 2,082.68 | 44.89 | New human ventricular cell model v0.03 x86_64-pc-linux-gnu |
State: All (1187) · In progress (0) · Validation pending (61) · Validation inconclusive (16) · Valid (1104) · Invalid (6) · Error (0)
Application: All (1187) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (1187)