All Human ventricular cell models optimization tasks for computer 214726
State: All (310) · In progress (0) · Validation pending (80) · Validation inconclusive (0) · Valid (230) · Invalid (0) · Error (0)
Application: All (414) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (310) · New human ventricular cell model (104)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22950720 | 10826029 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 3,965.48 | 3,910.41 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950817 | 10826077 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 19:57:02 UTC | Completed, waiting for validation | 4,022.43 | 3,952.28 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950615 | 10825976 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 4,456.00 | 4,386.93 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950719 | 10826028 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 21:03:47 UTC | Completed, waiting for validation | 4,076.41 | 3,984.94 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950717 | 10826027 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 21:03:47 UTC | Completed, waiting for validation | 4,084.76 | 3,983.82 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950696 | 10826017 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 19:57:02 UTC | Completed, waiting for validation | 4,013.90 | 3,933.96 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950687 | 10826012 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed and validated | 4,008.98 | 3,937.61 | 52.00 | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950684 | 10826011 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 4,075.33 | 3,979.12 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950683 | 10826010 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 3,726.75 | 3,721.89 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950681 | 10826009 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 19:57:02 UTC | Completed, waiting for validation | 4,022.25 | 3,943.15 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950619 | 10825978 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 4,372.61 | 4,330.42 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950617 | 10825977 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 21:03:47 UTC | Completed, waiting for validation | 4,552.91 | 4,454.08 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950519 | 10825928 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 19:57:02 UTC | Completed, waiting for validation | 3,998.70 | 3,935.02 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950613 | 10825975 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 4,207.54 | 4,196.51 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950606 | 10825972 | 21 Sep 2023, 17:49:13 UTC | 22 Sep 2023, 0:22:15 UTC | Completed, waiting for validation | 4,177.65 | 4,172.51 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950576 | 10825957 | 21 Sep 2023, 17:49:13 UTC | 22 Sep 2023, 0:22:15 UTC | Completed, waiting for validation | 4,188.13 | 4,182.84 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950574 | 10825956 | 21 Sep 2023, 17:49:13 UTC | 22 Sep 2023, 0:22:15 UTC | Completed, waiting for validation | 4,177.89 | 4,171.91 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950572 | 10825955 | 21 Sep 2023, 17:49:13 UTC | 22 Sep 2023, 1:22:57 UTC | Completed, waiting for validation | 4,104.74 | 4,100.57 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950571 | 10825954 | 21 Sep 2023, 17:49:13 UTC | 22 Sep 2023, 0:22:15 UTC | Completed, waiting for validation | 4,159.58 | 4,154.94 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
22950569 | 10825953 | 21 Sep 2023, 17:49:13 UTC | 21 Sep 2023, 23:10:59 UTC | Completed, waiting for validation | 4,315.05 | 4,284.89 | pending | Human ventricular cell models optimization v0.02 x86_64-pc-linux-gnu |
State: All (310) · In progress (0) · Validation pending (80) · Validation inconclusive (0) · Valid (230) · Invalid (0) · Error (0)
Application: All (414) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (310) · New human ventricular cell model (104)