Valid tasks for computer 214430
State: All (87) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (87) · Invalid (0) · Error (0)
Application: All (87) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (87) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28572838 | 13494830 | 25 Nov 2023, 23:59:08 UTC | 26 Nov 2023, 2:45:46 UTC | Completed and validated | 7,917.44 | 7,917.44 | 40.25 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28544423 | 13480626 | 25 Nov 2023, 22:04:47 UTC | 26 Nov 2023, 1:59:13 UTC | Completed and validated | 11,032.42 | 11,032.42 | 63.14 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28531615 | 13474280 | 25 Nov 2023, 21:17:50 UTC | 26 Nov 2023, 0:06:52 UTC | Completed and validated | 7,858.42 | 7,858.42 | 42.78 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28529017 | 13472981 | 25 Nov 2023, 21:05:16 UTC | 25 Nov 2023, 23:39:07 UTC | Completed and validated | 7,838.17 | 7,838.17 | 43.41 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28520402 | 13468678 | 25 Nov 2023, 20:28:31 UTC | 25 Nov 2023, 23:22:56 UTC | Completed and validated | 8,854.30 | 8,854.30 | 47.84 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28511027 | 13463992 | 25 Nov 2023, 19:44:48 UTC | 25 Nov 2023, 22:21:14 UTC | Completed and validated | 7,839.38 | 7,839.38 | 41.57 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28490578 | 13453783 | 25 Nov 2023, 18:30:53 UTC | 25 Nov 2023, 21:20:12 UTC | Completed and validated | 7,857.89 | 7,857.89 | 36.95 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28488222 | 13452605 | 25 Nov 2023, 18:18:47 UTC | 25 Nov 2023, 20:45:18 UTC | Completed and validated | 7,844.72 | 7,844.72 | 43.11 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28487151 | 13452069 | 25 Nov 2023, 18:10:59 UTC | 25 Nov 2023, 20:43:51 UTC | Completed and validated | 7,837.05 | 7,837.05 | 39.82 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28477078 | 13447050 | 25 Nov 2023, 17:26:00 UTC | 25 Nov 2023, 20:00:28 UTC | Completed and validated | 7,824.19 | 7,824.19 | 41.18 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28462564 | 13439798 | 25 Nov 2023, 16:14:25 UTC | 25 Nov 2023, 18:46:31 UTC | Completed and validated | 7,658.45 | 7,658.45 | 40.19 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28456184 | 13436609 | 25 Nov 2023, 15:39:25 UTC | 25 Nov 2023, 18:25:14 UTC | Completed and validated | 7,684.19 | 7,684.19 | 41.23 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28450370 | 13433708 | 25 Nov 2023, 15:08:28 UTC | 25 Nov 2023, 17:42:59 UTC | Completed and validated | 7,808.66 | 7,808.66 | 41.80 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28449680 | 13433364 | 25 Nov 2023, 15:05:01 UTC | 25 Nov 2023, 17:40:18 UTC | Completed and validated | 7,843.23 | 7,843.23 | 41.88 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28434631 | 13425858 | 25 Nov 2023, 13:55:38 UTC | 25 Nov 2023, 16:30:20 UTC | Completed and validated | 7,839.19 | 7,839.19 | 44.43 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28427033 | 13422059 | 25 Nov 2023, 13:19:31 UTC | 25 Nov 2023, 15:55:50 UTC | Completed and validated | 7,865.38 | 7,865.38 | 41.05 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28421490 | 13419290 | 25 Nov 2023, 12:51:00 UTC | 25 Nov 2023, 15:25:00 UTC | Completed and validated | 7,841.05 | 7,841.05 | 45.24 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28420034 | 13418562 | 25 Nov 2023, 12:45:36 UTC | 25 Nov 2023, 15:21:47 UTC | Completed and validated | 7,900.42 | 7,900.42 | 40.94 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28405504 | 13411298 | 25 Nov 2023, 11:37:17 UTC | 25 Nov 2023, 14:11:04 UTC | Completed and validated | 7,834.28 | 7,834.28 | 39.30 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28397383 | 13407239 | 25 Nov 2023, 11:01:34 UTC | 25 Nov 2023, 13:36:01 UTC | Completed and validated | 7,824.19 | 7,824.19 | 40.51 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (87) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (87) · Invalid (0) · Error (0)
Application: All (87) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (87) · New human ventricular cell model (0)