All tasks for computer 214430
State: All (10) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (9) · Invalid (0) · Error (0)
Application: All (10) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (10) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
29453207 | 13919491 | 6 Dec 2023, 22:43:10 UTC | 7 Dec 2023, 1:33:35 UTC | Completed and validated | 8,024.00 | 7,916.55 | 41.54 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29418157 | 13901972 | 6 Dec 2023, 20:13:41 UTC | 7 Dec 2023, 0:10:57 UTC | Completed and validated | 7,806.11 | 7,806.11 | 38.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29413273 | 13899530 | 6 Dec 2023, 19:44:42 UTC | 6 Dec 2023, 22:17:51 UTC | Completed, waiting for validation | 8,827.91 | 8,827.91 | pending | Human ventricular cell models optimization v0.02 windows_x86_64 |
29382802 | 13884294 | 6 Dec 2023, 17:57:43 UTC | 6 Dec 2023, 20:28:01 UTC | Completed and validated | 7,838.27 | 7,838.27 | 43.11 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29370723 | 13878257 | 6 Dec 2023, 16:58:39 UTC | 6 Dec 2023, 19:24:56 UTC | Completed and validated | 7,850.14 | 7,850.14 | 40.95 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29339964 | 13862885 | 6 Dec 2023, 15:07:33 UTC | 6 Dec 2023, 17:41:15 UTC | Completed and validated | 7,874.81 | 7,874.81 | 42.55 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29337526 | 13861666 | 6 Dec 2023, 14:50:13 UTC | 6 Dec 2023, 17:09:13 UTC | Completed and validated | 7,756.47 | 7,756.47 | 42.24 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29316745 | 13851277 | 6 Dec 2023, 12:54:10 UTC | 6 Dec 2023, 15:22:23 UTC | Completed and validated | 7,908.95 | 7,885.02 | 42.02 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29305090 | 13845450 | 6 Dec 2023, 11:44:15 UTC | 6 Dec 2023, 15:05:05 UTC | Completed and validated | 7,843.19 | 7,843.19 | 41.49 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29000884 | 13700868 | 30 Nov 2023, 16:15:15 UTC | 30 Nov 2023, 18:42:27 UTC | Completed and validated | 7,799.22 | 7,799.22 | 42.37 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (10) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (9) · Invalid (0) · Error (0)
Application: All (10) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (10) · New human ventricular cell model (0)