All tasks for computer 213804
State: All (6) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (6) · Invalid (0) · Error (0)
Application: All (6) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (6) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
29454729 | 13920252 | 6 Dec 2023, 23:18:28 UTC | 7 Dec 2023, 1:19:46 UTC | Completed and validated | 7,246.82 | 6,752.59 | 43.16 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29431092 | 13908437 | 6 Dec 2023, 20:58:45 UTC | 6 Dec 2023, 23:18:54 UTC | Completed and validated | 7,258.21 | 6,762.07 | 43.27 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29386965 | 13886376 | 6 Dec 2023, 18:24:00 UTC | 6 Dec 2023, 20:23:54 UTC | Completed and validated | 7,183.61 | 6,693.28 | 42.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29331408 | 13858607 | 6 Dec 2023, 14:14:55 UTC | 6 Dec 2023, 16:46:56 UTC | Completed and validated | 7,258.95 | 6,762.71 | 39.23 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29295456 | 13840633 | 6 Dec 2023, 10:50:19 UTC | 6 Dec 2023, 12:53:03 UTC | Completed and validated | 7,204.90 | 6,698.83 | 42.71 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29279120 | 13832465 | 6 Dec 2023, 9:04:28 UTC | 6 Dec 2023, 11:05:55 UTC | Completed and validated | 7,274.74 | 6,708.56 | 42.59 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (6) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (6) · Invalid (0) · Error (0)
Application: All (6) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (6) · New human ventricular cell model (0)