All tasks for computer 145502
State: All (14) · In progress (0) · Validation pending (12) · Validation inconclusive (0) · Valid (2) · Invalid (0) · Error (0)
Application: All (14) · Beta of DENIS-fiber (14) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (0)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
DENIS_Fiber_Beta_20250427225032336950_InitialTest_k_0-Test_32-conf_812_0 | 28380698 | 28 Apr 2025, 1:23:05 UTC | 28 Apr 2025, 2:43:53 UTC | Completed and validated | 4,748.98 | 4,748.94 | 18.57 | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250427225032336950_InitialTest_k_0-Test_39-conf_193_0 | 28387010 | 28 Apr 2025, 2:43:00 UTC | 28 Apr 2025, 4:05:27 UTC | Completed and validated | 4,784.69 | 4,784.69 | 16.74 | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428024533075092_InitialTest_k_0-Test_1-conf_181_1 | 28394997 | 28 Apr 2025, 4:26:48 UTC | 28 Apr 2025, 5:49:24 UTC | Completed, waiting for validation | 4,761.03 | 4,761.03 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428024533075092_InitialTest_k_0-Test_18-conf_136_1 | 28403947 | 28 Apr 2025, 7:00:11 UTC | 28 Apr 2025, 8:33:38 UTC | Completed, waiting for validation | 5,522.30 | 5,447.51 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428024533075092_InitialTest_k_0-Test_20-conf_579_1 | 28407438 | 28 Apr 2025, 8:57:06 UTC | 28 Apr 2025, 10:19:00 UTC | Completed, waiting for validation | 4,813.87 | 4,806.31 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428024533075092_InitialTest_k_0-Test_28-conf_510_1 | 28415363 | 28 Apr 2025, 10:41:43 UTC | 28 Apr 2025, 12:04:42 UTC | Completed, waiting for validation | 4,749.64 | 4,749.64 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428024533075092_InitialTest_k_0-Test_36-conf_114_1 | 28423923 | 28 Apr 2025, 12:47:27 UTC | 29 Apr 2025, 12:50:21 UTC | Completed, waiting for validation | 4,748.83 | 4,748.83 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_10-conf_623_0 | 28436488 | 29 Apr 2025, 13:12:48 UTC | 29 Apr 2025, 14:36:33 UTC | Completed, waiting for validation | 4,793.93 | 4,793.93 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_10-conf_624_0 | 28436489 | 29 Apr 2025, 13:12:48 UTC | 29 Apr 2025, 16:00:00 UTC | Completed, waiting for validation | 4,767.87 | 4,767.87 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_19-conf_922_0 | 28445820 | 29 Apr 2025, 15:56:54 UTC | 29 Apr 2025, 17:20:44 UTC | Completed, waiting for validation | 4,778.90 | 4,778.90 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_33-conf_438_1 | 28461282 | 30 Apr 2025, 2:55:18 UTC | 30 Apr 2025, 5:42:08 UTC | Completed, waiting for validation | 4,763.87 | 4,763.87 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_33-conf_491_1 | 28461341 | 30 Apr 2025, 2:55:18 UTC | 30 Apr 2025, 4:18:38 UTC | Completed, waiting for validation | 4,762.49 | 4,762.49 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428064031396484_InitialTest_k_0-Test_9-conf_749_0 | 28473627 | 30 Apr 2025, 6:04:42 UTC | 30 Apr 2025, 7:32:27 UTC | Completed, waiting for validation | 4,763.02 | 4,763.02 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
DENIS_Fiber_Beta_20250428110033551798_InitialTest_k_0-Test_12-conf_987_0 | 28478891 | 30 Apr 2025, 7:29:28 UTC | 30 Apr 2025, 8:54:02 UTC | Completed, waiting for validation | 4,763.77 | 4,763.77 | pending | Beta of DENIS-fiber v0.03 windows_x86_64 |
State: All (14) · In progress (0) · Validation pending (12) · Validation inconclusive (0) · Valid (2) · Invalid (0) · Error (0)
Application: All (14) · Beta of DENIS-fiber (14) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (0)