Valid tasks for computer 145502
State: All (76) · In progress (27) · Validation pending (2) · Validation inconclusive (1) · Valid (46) · Invalid (0) · Error (0)
Application: All (76) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (76)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11633122 | 5465440 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 4:43:05 UTC | Completed and validated | 7,291.69 | 7,291.69 | 40.27 | New human ventricular cell model v0.03 windows_x86_64 |
11629808 | 5463783 | 31 May 2023, 17:03:38 UTC | 3 Jun 2023, 0:21:50 UTC | Completed and validated | 7,384.78 | 7,384.78 | 40.74 | New human ventricular cell model v0.03 windows_x86_64 |
11632041 | 5464899 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 11:08:16 UTC | Completed and validated | 7,361.52 | 7,361.52 | 40.26 | New human ventricular cell model v0.03 windows_x86_64 |
11632042 | 5464900 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 6:40:57 UTC | Completed and validated | 7,123.93 | 7,123.93 | 39.88 | New human ventricular cell model v0.03 windows_x86_64 |
11632044 | 5464901 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 8:48:47 UTC | Completed and validated | 7,281.86 | 7,281.86 | 40.67 | New human ventricular cell model v0.03 windows_x86_64 |
11632046 | 5464902 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 4:35:55 UTC | Completed and validated | 7,290.94 | 7,290.94 | 41.30 | New human ventricular cell model v0.03 windows_x86_64 |
11632192 | 5464975 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 13:18:50 UTC | Completed and validated | 7,404.17 | 7,404.17 | 40.33 | New human ventricular cell model v0.03 windows_x86_64 |
11632540 | 5465149 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 17:51:00 UTC | Completed and validated | 7,226.11 | 7,218.71 | 40.06 | New human ventricular cell model v0.03 windows_x86_64 |
11632669 | 5465213 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 22:52:12 UTC | Completed and validated | 7,379.64 | 7,379.64 | 40.54 | New human ventricular cell model v0.03 windows_x86_64 |
11632767 | 5465262 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 20:00:18 UTC | Completed and validated | 7,355.53 | 7,355.53 | 40.24 | New human ventricular cell model v0.03 windows_x86_64 |
11632801 | 5465279 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 15:43:21 UTC | Completed and validated | 8,170.02 | 8,170.02 | 43.28 | New human ventricular cell model v0.03 windows_x86_64 |
11633019 | 5465388 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 6:48:26 UTC | Completed and validated | 7,145.58 | 7,145.58 | 40.77 | New human ventricular cell model v0.03 windows_x86_64 |
11633121 | 5465439 | 31 May 2023, 17:03:38 UTC | 2 Jun 2023, 8:58:50 UTC | Completed and validated | 7,324.47 | 7,324.47 | 41.49 | New human ventricular cell model v0.03 windows_x86_64 |
11480915 | 5389071 | 30 May 2023, 22:39:16 UTC | 2 Jun 2023, 0:26:12 UTC | Completed and validated | 7,325.70 | 7,325.70 | 39.67 | New human ventricular cell model v0.03 windows_x86_64 |
11481115 | 5389171 | 30 May 2023, 22:39:16 UTC | 2 Jun 2023, 2:27:22 UTC | Completed and validated | 7,337.49 | 7,337.49 | 40.63 | New human ventricular cell model v0.03 windows_x86_64 |
11481120 | 5389174 | 30 May 2023, 22:39:16 UTC | 1 Jun 2023, 19:20:34 UTC | Completed and validated | 7,158.89 | 7,158.89 | 39.86 | New human ventricular cell model v0.03 windows_x86_64 |
11481798 | 5389513 | 30 May 2023, 22:39:16 UTC | 2 Jun 2023, 2:34:49 UTC | Completed and validated | 7,316.90 | 7,316.90 | 40.77 | New human ventricular cell model v0.03 windows_x86_64 |
11481414 | 5389321 | 30 May 2023, 22:38:53 UTC | 1 Jun 2023, 5:10:38 UTC | Completed and validated | 7,360.77 | 7,360.77 | 41.81 | New human ventricular cell model v0.03 windows_x86_64 |
11481418 | 5389323 | 30 May 2023, 22:38:53 UTC | 31 May 2023, 15:17:04 UTC | Completed and validated | 7,350.49 | 7,350.49 | 40.85 | New human ventricular cell model v0.03 windows_x86_64 |
11481420 | 5389324 | 30 May 2023, 22:38:53 UTC | 1 Jun 2023, 2:05:59 UTC | Completed and validated | 7,404.42 | 7,404.42 | 40.62 | New human ventricular cell model v0.03 windows_x86_64 |
State: All (76) · In progress (27) · Validation pending (2) · Validation inconclusive (1) · Valid (46) · Invalid (0) · Error (0)
Application: All (76) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (76)