Valid tasks for computer 145502
State: All (9) · In progress (0) · Validation pending (2) · Validation inconclusive (0) · Valid (7) · Invalid (0) · Error (0)
Application: All (9) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (9) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
29450177 | 13917976 | 6 Dec 2023, 22:28:43 UTC | 7 Dec 2023, 0:24:08 UTC | Completed and validated | 6,807.06 | 6,807.06 | 42.70 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29382099 | 13883943 | 6 Dec 2023, 17:53:39 UTC | 6 Dec 2023, 20:00:58 UTC | Completed and validated | 6,717.93 | 6,717.93 | 41.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29354499 | 13870153 | 6 Dec 2023, 16:02:18 UTC | 6 Dec 2023, 18:11:08 UTC | Completed and validated | 6,761.12 | 6,761.12 | 42.43 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29332130 | 13858968 | 6 Dec 2023, 14:20:33 UTC | 6 Dec 2023, 16:16:03 UTC | Completed and validated | 6,832.13 | 6,826.32 | 41.45 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29311404 | 13848607 | 6 Dec 2023, 12:22:14 UTC | 6 Dec 2023, 14:33:51 UTC | Completed and validated | 6,863.94 | 6,863.94 | 41.94 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29289987 | 13837898 | 6 Dec 2023, 10:21:49 UTC | 6 Dec 2023, 12:37:12 UTC | Completed and validated | 6,841.72 | 6,841.72 | 42.78 | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272092 | 13828951 | 6 Dec 2023, 8:21:16 UTC | 6 Dec 2023, 10:36:27 UTC | Completed and validated | 6,850.18 | 6,850.18 | 40.64 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (9) · In progress (0) · Validation pending (2) · Validation inconclusive (0) · Valid (7) · Invalid (0) · Error (0)
Application: All (9) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (9) · New human ventricular cell model (0)