Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
721 | John D Haslam | 0.00 | 0 | 81.37 | 14,274 | 176.14 | 59,792 | 0.00 | 0 | 4.26 | 46 |
722 | WSR | 0.00 | 0 | 238.93 | 96,325 | 401.42 | 102,953 | 0.00 | 0 | 3.61 | 45 |
723 | Gitta | 0.00 | 0 | 0.00 | 0 | 45.51 | 38,556 | 0.00 | 0 | 3.76 | 44 |
724 | m | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.28 | 44 |
725 | endika_iglesias | 0.00 | 0 | 0.00 | 0 | 294.42 | 28,152 | 0.00 | 0 | 4.18 | 44 |
726 | Matthias Schmelz | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 162.83 | 7,251 | 3.61 | 39 |
727 | david | 0.00 | 0 | 0.00 | 0 | 1,317.70 | 60,568 | 0.00 | 0 | 3.79 | 38 |
728 | shiva | 0.00 | 0 | 1,615.52 | 68,854 | 15,152.29 | 599,048 | 0.00 | 0 | 2.89 | 37 |
729 | Magai | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.63 | 37 |
730 | Pepa | 0.00 | 0 | 31.92 | 15,329 | 103.59 | 23,737 | 0.00 | 0 | 3.53 | 36 |
731 | wa6srp | 0.00 | 0 | 59.82 | 13,228 | 162.06 | 20,572 | 0.00 | 0 | 3.44 | 35 |
732 | istevenohms | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.35 | 35 |
733 | ph | 0.00 | 0 | 216.29 | 3,993 | 187.80 | 23,913 | 0.00 | 0 | 3.37 | 34 |
734 | Pacer | 0.00 | 0 | 174.42 | 37,507 | 352.58 | 81,225 | 0.00 | 0 | 3.35 | 34 |
735 | Owner | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.20 | 33 |
736 | mckie | 0.00 | 0 | 350.26 | 123,631 | 32.64 | 119,710 | 0.00 | 0 | 0.76 | 33 |
737 | nouqraz | 0.00 | 0 | 0.00 | 0 | 260.23 | 14,984 | 0.00 | 0 | 3.20 | 33 |
738 | SgtChaos | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.12 | 32 |
739 | electronicswug | 0.00 | 0 | 31.41 | 11,609 | 252.22 | 16,607 | 0.00 | 0 | 3.00 | 31 |
740 | walle | 0.00 | 0 | 151.97 | 14,655 | 84.90 | 13,922 | 0.00 | 0 | 3.08 | 31 |
Previous 20 ·
Next 20