Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 701 | Arjen Raateland | 208.78 | 7,187 | 212.62 | 54,564 | 428.34 | 97,724 | 117.76 | 5,474 | 4.98 | 54 |
| 702 | iKwFSpT2LJSPfGuj5wykQRt3LJp | 0.00 | 0 | 0.00 | 0 | 59.15 | 1,333 | 0.00 | 0 | 5.20 | 53 |
| 703 | Janusz | 67.30 | 11,862 | 42.02 | 28,781 | 174.35 | 43,662 | 15.06 | 445 | 4.39 | 53 |
| 704 | jeidler | 293.38 | 510,019 | 37.22 | 461,674 | 206.95 | 173,434 | 121.48 | 22,169 | 4.88 | 52 |
| 705 | Warren B. | 0.00 | 0 | 144.17 | 29,105 | 495.77 | 124,909 | 0.00 | 0 | 5.09 | 51 |
| 706 | Matthew | 0.00 | 0 | 0.00 | 0 | 1,546.89 | 260,447 | 0.00 | 0 | 5.06 | 51 |
| 707 | Carl Kruse | 0.00 | 0 | 35.90 | 556 | 158.77 | 12,637 | 0.00 | 0 | 4.76 | 51 |
| 708 | twist | 0.00 | 0 | 0.00 | 0 | 2,713.10 | 71,006 | 0.00 | 0 | 4.98 | 50 |
| 709 | Kiara Spano | 0.00 | 0 | 47.69 | 929 | 24.03 | 16,773 | 0.00 | 0 | 4.40 | 49 |
| 710 | peteb | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.84 | 49 |
| 711 | sreid | 0.00 | 0 | 104.87 | 19,015 | 41.50 | 2,833 | 0.00 | 0 | 4.74 | 49 |
| 712 | Markus | 0.00 | 0 | 17.22 | 332 | 628.17 | 226,274 | 0.00 | 0 | 4.65 | 49 |
| 713 | marmuglia | 44.65 | 2,316 | 22.03 | 8,010 | 103.62 | 16,708 | 40.63 | 1,794 | 4.81 | 49 |
| 714 | brend | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.80 | 48 |
| 715 | Rodgers Family | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.77 | 48 |
| 716 | FoldingJohnny | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.29 | 48 |
| 717 | Ken | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 74.06 | 69,134 | 4.71 | 48 |
| 718 | Jason Jung | 3,576.00 | 937,742 | 2,845.15 | 1,372,492 | 277.09 | 1,206,215 | 464.13 | 53,983 | 4.52 | 47 |
| 719 | eblanchett | 0.00 | 0 | 438.67 | 203,115 | 667.72 | 220,253 | 0.00 | 0 | 4.64 | 47 |
| 720 | David Tardon | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.62 | 47 |




