Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 701 | Carl Kruse | 0.00 | 0 | 35.90 | 556 | 158.77 | 12,637 | 0.00 | 0 | 4.76 | 51 |
| 702 | sreid | 0.00 | 0 | 104.87 | 19,015 | 41.50 | 2,833 | 0.00 | 0 | 4.74 | 49 |
| 703 | Ken | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 74.06 | 69,134 | 4.71 | 48 |
| 704 | selfSplintered | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.69 | 54 |
| 705 | Markus | 0.00 | 0 | 17.22 | 332 | 628.17 | 226,274 | 0.00 | 0 | 4.65 | 49 |
| 706 | eblanchett | 0.00 | 0 | 438.67 | 203,115 | 667.72 | 220,253 | 0.00 | 0 | 4.64 | 47 |
| 707 | David Tardon | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.62 | 47 |
| 708 | Brummig | 0.00 | 0 | 0.00 | 0 | 120.94 | 23,773 | 160.00 | 4,401 | 4.55 | 98 |
| 709 | Jason Jung | 3,576.00 | 937,742 | 2,845.15 | 1,372,492 | 277.09 | 1,206,215 | 464.13 | 53,983 | 4.52 | 47 |
| 710 | Kiara Spano | 0.00 | 0 | 47.69 | 929 | 24.03 | 16,773 | 0.00 | 0 | 4.40 | 49 |
| 711 | Janusz | 67.30 | 11,862 | 42.02 | 28,781 | 174.35 | 43,662 | 15.06 | 445 | 4.39 | 53 |
| 712 | FoldingJohnny | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.29 | 48 |
| 713 | m | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4.28 | 44 |
| 714 | John D Haslam | 0.00 | 0 | 81.37 | 14,274 | 176.14 | 59,792 | 0.00 | 0 | 4.26 | 46 |
| 715 | endika_iglesias | 0.00 | 0 | 0.00 | 0 | 294.42 | 28,152 | 0.00 | 0 | 4.18 | 44 |
| 716 | y37191 | 0.00 | 0 | 0.00 | 0 | 114.11 | 20,273 | 0.00 | 0 | 4.06 | 68 |
| 717 | daniz | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 46.11 | 1,875 | 3.97 | 133 |
| 718 | GNN-PPNN | 0.00 | 0 | 172.12 | 67,916 | 6.71 | 61,600 | 0.00 | 0 | 3.92 | 153 |
| 719 | T Bokkers | 0.00 | 0 | 0.00 | 0 | 371.71 | 50,197 | 0.00 | 0 | 3.91 | 123 |
| 720 | david | 0.00 | 0 | 0.00 | 0 | 1,317.70 | 60,568 | 0.00 | 0 | 3.79 | 38 |
Previous 20 ·
Next 20