Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
381 | ibanderson | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 185.09 | 29,927 | 35.51 | 382 |
382 | ÉricMACHI | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 35.43 | 486 |
383 | Tlustofous | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 35.30 | 366 |
384 | aa | 0.00 | 0 | 438.38 | 189,415 | 1,187.78 | 247,768 | 0.00 | 0 | 35.25 | 967 |
385 | Gus | 0.00 | 0 | 0.00 | 0 | 4,042.09 | 292,272 | 644.45 | 52,527 | 35.11 | 1,306 |
386 | Nicholas Diable | 0.00 | 0 | 1,033.50 | 136,664 | 2,042.90 | 441,691 | 0.00 | 0 | 34.98 | 353 |
387 | Jim_Helfrich | 0.00 | 0 | 0.00 | 0 | 1,360.86 | 229,757 | 0.00 | 0 | 34.83 | 495 |
388 | CyborgSam | 1,494.97 | 336,718 | 1,564.16 | 699,031 | 3,564.00 | 814,105 | 235.82 | 16,915 | 34.59 | 498 |
389 | Odicin | 419.12 | 12,071 | 139.76 | 22,395 | 0.00 | 0 | 18.88 | 280 | 34.38 | 549 |
390 | Philip_Stewart | 0.00 | 0 | 1,437.94 | 41,981 | 3,042.14 | 104,210 | 1,590.06 | 101,992 | 34.23 | 372 |
391 | vfrey | 813.82 | 41,805 | 673.47 | 276,712 | 1,802.42 | 379,961 | 257.31 | 22,850 | 34.21 | 406 |
392 | dp | 2,650.81 | 43,582 | 2,348.84 | 75,437 | 3,083.35 | 1,412,236 | 568.89 | 124,424 | 33.98 | 603 |
393 | manen | 0.00 | 0 | 403.22 | 26,130 | 706.61 | 176,932 | 0.00 | 0 | 33.51 | 591 |
394 | BlisteringSheep | 7,524.41 | 146,328 | 450.95 | 559,267 | 6,118.12 | 2,441,413 | 556.81 | 177,089 | 33.23 | 521 |
395 | angelzzz | 0.00 | 0 | 1,118.20 | 765,871 | 6,702.66 | 1,137,059 | 0.00 | 0 | 33.15 | 359 |
396 | Todd Touchet | 0.00 | 0 | 87.19 | 37,283 | 600.43 | 148,163 | 0.00 | 0 | 33.06 | 363 |
397 | Jan Wameling | 45.79 | 531 | 22.48 | 1,312 | 48.91 | 29,171 | 0.00 | 0 | 32.90 | 335 |
398 | Ginga | 2,578.33 | 56,406 | 198.11 | 161,552 | 2,554.93 | 162,360 | 637.87 | 79,315 | 32.87 | 1,471 |
399 | Karlsson | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 32.83 | 971 |
400 | Paul Rosoman | 0.00 | 0 | 0.00 | 0 | 3,450.18 | 563,721 | 0.00 | 0 | 32.75 | 449 |
Previous 20 ·
Next 20