Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
221 | Douglas Sinclair | 0.00 | 0 | 0.00 | 0 | 4,004.28 | 483,112 | 0.00 | 0 | 91.18 | 2,212 |
222 | Nichan | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 279.04 | 57,033 | 90.97 | 2,522 |
223 | csirke | 2,227.45 | 99,608 | 4,687.14 | 2,530,214 | 4,500.13 | 2,678,173 | 875.59 | 373,610 | 90.50 | 1,094 |
224 | ChrisR | 0.00 | 0 | 739.55 | 72,587 | 1,202.11 | 417,062 | 0.00 | 0 | 90.44 | 1,044 |
225 | T-Bone | 0.00 | 0 | 0.00 | 0 | 1,051.91 | 32,242 | 235.15 | 63,853 | 90.11 | 946 |
226 | MoLE | 0.00 | 0 | 201.42 | 119,681 | 1,090.85 | 313,752 | 0.00 | 0 | 88.42 | 1,191 |
227 | NicklW | 0.00 | 0 | 0.00 | 0 | 1,224.72 | 240,974 | 0.00 | 0 | 87.61 | 1,445 |
228 | ROBERT WYATT | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 215.07 | 45,261 | 87.49 | 944 |
229 | weidenauer | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 85.71 | 1,015 |
230 | Stefy | 0.00 | 0 | 0.00 | 0 | 519.54 | 88,349 | 0.00 | 0 | 84.88 | 1,008 |
231 | EdO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 84.85 | 1,084 |
232 | Eraldo | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 84.43 | 1,048 |
233 | ttx2 | 0.00 | 0 | 1,431.55 | 401,720 | 3,126.28 | 953,060 | 0.00 | 0 | 83.06 | 851 |
234 | Kiss-Albert Gergely | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 82.54 | 1,164 |
235 | Doolittlesomething | 135.06 | 67,637 | 158.58 | 72,162 | 242.88 | 73,633 | 69.61 | 13,849 | 82.13 | 871 |
236 | Nick Furia | 0.00 | 0 | 11.44 | 4,171 | 15.27 | 3,173 | 0.00 | 0 | 81.64 | 1,073 |
237 | Flying Dutchman WK | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 79.71 | 861 |
238 | AkasPDM | 85.99 | 92,237 | 363.34 | 159,938 | 1,899.86 | 680,460 | 1,076.77 | 58,069 | 79.63 | 1,225 |
239 | SkipperD | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 79.20 | 840 |
240 | Markus296 | 0.00 | 0 | 0.00 | 0 | 490.13 | 32,642 | 0.00 | 0 | 78.88 | 856 |
Previous 20 ·
Next 20