Top teams by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | LinusTechTips_Team | 4,053.14 | 247,815 | 10,964.09 | 3,918,204 | 38,865.60 | 16,048,814 | 47,575.56 | 2,101,961 | 129.88 | 1,492 |
2 | Ukraine | 48,023.68 | 1,083,640 | 22,182.98 | 3,166,819 | 30,083.37 | 21,237,671 | 38,480.41 | 6,763,300 | 4,219.13 | 79,512 |
3 | Czech National Team | 8,552.23 | 3,105,501 | 10,869.33 | 4,535,732 | 96,310.94 | 15,386,680 | 27,687.65 | 2,252,606 | 887.76 | 14,002 |
4 | SETI.Germany | 33,840.78 | 15,236,749 | 22,308.06 | 20,881,692 | 88,388.69 | 34,284,755 | 19,419.14 | 2,800,941 | 2,191.76 | 78,140 |
5 | NoTEAM | 11,693.95 | 209,382 | 0.00 | 0 | 38,024.70 | 11,692,673 | 18,160.46 | 1,820,507 | 861.27 | 16,859 |
6 | BOINC.Italy | 34,734.38 | 2,593,228 | 16,864.31 | 8,069,226 | 23,011.24 | 14,072,983 | 16,215.90 | 2,598,617 | 2,467.00 | 99,074 |
7 | In Science We Trust | 64,417.57 | 5,407,780 | 8,692.28 | 10,978,813 | 52,065.26 | 22,135,468 | 14,928.46 | 5,109,347 | 16,152.19 | 615,421 |
8 | Gridcoin | 7,222.92 | 1,310,259 | 9,468.27 | 6,660,333 | 259,209.38 | 30,674,545 | 14,923.58 | 2,708,108 | 883.61 | 13,140 |
9 | TeAm AnandTech | 129,129.25 | 21,108,674 | 56,781.87 | 39,989,175 | 68,912.03 | 50,299,698 | 12,623.75 | 3,860,295 | 373.71 | 5,899 |
10 | BOINC@AUSTRALIA | 21,628.92 | 7,478,415 | 18,049.38 | 9,151,011 | 59,523.76 | 14,640,205 | 12,471.20 | 2,088,243 | 4,790.06 | 68,190 |
11 | BOINC Synergy | 546.63 | 363,795 | 1,398.53 | 641,787 | 3,364.66 | 989,564 | 8,626.30 | 583,416 | 2,425.47 | 34,826 |
12 | XtremeSystems | 53,957.48 | 19,425,282 | 474,028.84 | 77,089,217 | 231,566.13 | 80,458,179 | 8,520.06 | 6,755,574 | 1,275.07 | 18,813 |
13 | Phoenix Rising | 8,655.06 | 2,716,501 | 12,353.30 | 10,214,916 | 50,401.36 | 14,131,417 | 8,075.43 | 837,215 | 310.37 | 5,293 |
14 | USA | 21,184.29 | 1,320,365 | 19,012.90 | 7,704,811 | 38,212.61 | 24,446,596 | 7,180.91 | 1,422,421 | 459.92 | 13,330 |
15 | Marina de Cudeyo | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6,231.59 | 813,433 | 602.02 | 8,538 |
16 | Meisterkuehler.de Team | 1,102.73 | 220,614 | 249.47 | 480,010 | 3,076.47 | 786,510 | 6,070.06 | 333,423 | 966.05 | 14,348 |
17 | L'Alliance Francophone | 19,620.48 | 10,672,574 | 12,891.45 | 15,676,511 | 47,753.83 | 26,453,289 | 5,293.24 | 2,532,581 | 899.50 | 29,026 |
18 | Asgard | 6,193.23 | 108,933 | 1,766.45 | 518,921 | 2,110.32 | 65,094 | 5,284.65 | 93,728 | 0.00 | 0 |
19 | Dutch Power Cows | 2,621.60 | 173,574 | 1,809.89 | 1,674,454 | 259,450.20 | 112,514,225 | 4,676.40 | 951,628 | 1,781.80 | 62,892 |
20 | Pesulappu | 350.40 | 21,512 | 273.49 | 227,573 | 44,438.55 | 1,863,574 | 4,496.02 | 593,721 | 101.35 | 2,539 |
Next 20