Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 4101 | Gonzalo | 0.00 | 0 | 12.24 | 124 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4102 | js-si | 0.00 | 0 | 1.70 | 365 | 4.24 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4103 | swiftm6 | 0.00 | 0 | 0.00 | 0 | 4.21 | 42 | 0.00 | 0 | 0.00 | 0 |
| 4104 | johng | 0.00 | 0 | 0.00 | 0 | 4.17 | 42 | 0.00 | 0 | 0.00 | 0 |
| 4105 | Charles | 0.00 | 0 | 0.21 | 318 | 4.12 | 42 | 0.00 | 0 | 0.00 | 0 |
| 4106 | seti@mrvoice.de | 0.00 | 0 | 0.00 | 0 | 4.10 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4107 | jimbo | 0.00 | 0 | 1.15 | 2,690 | 4.09 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4108 | Victor Grigas | 0.00 | 0 | 10.21 | 631 | 4.09 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4109 | Abubakar Muhammad | 0.00 | 0 | 0.00 | 0 | 4.07 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4110 | Michael | 0.00 | 0 | 15.03 | 152 | 4.03 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4111 | Bala Hassan SPS/21/MCB/00009 | 0.00 | 0 | 0.00 | 0 | 4.03 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4112 | Entit | 0.00 | 0 | 0.00 | 0 | 4.03 | 41 | 0.00 | 0 | 0.00 | 0 |
| 4113 | frede | 0.00 | 0 | 0.00 | 0 | 3.98 | 40 | 0.00 | 0 | 0.00 | 0 |
| 4114 | U Ricciu | 0.00 | 0 | 0.00 | 0 | 3.98 | 40 | 0.00 | 0 | 0.00 | 0 |
| 4115 | Tree Bito | 0.00 | 0 | 0.00 | 0 | 3.88 | 39 | 0.00 | 0 | 0.00 | 0 |
| 4116 | asd | 0.00 | 0 | 0.00 | 0 | 3.87 | 39 | 0.00 | 0 | 0.00 | 0 |
| 4117 | Open and Relational Theist | 0.00 | 0 | 0.00 | 0 | 3.70 | 37 | 0.00 | 0 | 0.00 | 0 |
| 4118 | 近内 樹 | 0.00 | 0 | 0.00 | 0 | 3.56 | 36 | 0.00 | 0 | 0.00 | 0 |
| 4119 | aaa | 0.00 | 0 | 18.27 | 252 | 3.52 | 36 | 0.00 | 0 | 0.00 | 0 |
| 4120 | renef | 0.00 | 0 | 0.00 | 0 | 3.44 | 35 | 0.00 | 0 | 0.00 | 0 |



