Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 4081 | Stefano Sun Colturi [Lombardia] | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4082 | Skywalker TSBT | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4083 | John H Howe | 0.00 | 0 | 0.00 | 0 | 4.68 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4084 | pilgrim | 0.00 | 0 | 340.07 | 4,338 | 4.62 | 47 | 0.00 | 0 | 0.00 | 0 |
| 4085 | shukari | 0.00 | 0 | 0.00 | 0 | 4.53 | 46 | 0.00 | 0 | 0.00 | 0 |
| 4086 | Moonline | 0.00 | 0 | 26.62 | 269 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4087 | Omar Alonso Prieto | 0.00 | 0 | 14.87 | 163 | 4.48 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4088 | BowersNet | 0.00 | 0 | 134.89 | 8,739 | 4.44 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4089 | Emma and Tiana | 0.00 | 0 | 0.00 | 0 | 4.42 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4090 | jeanl | 0.00 | 0 | 0.00 | 0 | 4.42 | 45 | 0.00 | 0 | 0.00 | 0 |
| 4091 | paulina | 0.00 | 0 | 24.83 | 657 | 4.40 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4092 | daniel1972 | 0.00 | 0 | 0.30 | 233 | 4.39 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4093 | aaronbray.local | 0.00 | 0 | 0.00 | 0 | 4.39 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4094 | Matthew1985 | 0.00 | 0 | 0.00 | 0 | 4.38 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4095 | takashi | 0.00 | 0 | 0.00 | 0 | 4.36 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4096 | Simon | 0.00 | 0 | 0.00 | 0 | 4.36 | 44 | 0.00 | 0 | 0.00 | 0 |
| 4097 | Universidade Lusofona | 0.00 | 0 | 0.00 | 0 | 4.29 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4098 | Sekhen | 0.00 | 0 | 0.00 | 0 | 4.28 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4099 | Forest | 0.00 | 0 | 0.00 | 0 | 4.28 | 43 | 0.00 | 0 | 0.00 | 0 |
| 4100 | nyanta | 0.00 | 0 | 73.90 | 845 | 4.27 | 43 | 0.00 | 0 | 0.00 | 0 |



