Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 4041 | randa | 0.00 | 0 | 4.11 | 893 | 10.01 | 101 | 0.00 | 0 | 0.00 | 0 |
| 4042 | mozart | 175.31 | 5,261 | 0.00 | 0 | 7.96 | 95 | 0.00 | 0 | 0.00 | 0 |
| 4043 | Paddywan1138 | 0.00 | 0 | 0.00 | 0 | 9.21 | 94 | 0.00 | 0 | 0.00 | 0 |
| 4044 | Jorge Daud Jenner | 0.00 | 0 | 0.00 | 0 | 4.94 | 93 | 0.00 | 0 | 0.00 | 0 |
| 4045 | RAZIEL | 0.00 | 0 | 5.21 | 511 | 8.48 | 92 | 0.00 | 0 | 0.00 | 0 |
| 4046 | 33768 | 0.00 | 0 | 186.56 | 2,228 | 9.00 | 91 | 0.00 | 0 | 0.00 | 0 |
| 4047 | gdwilt | 0.00 | 0 | 110.45 | 2,134 | 8.60 | 89 | 0.00 | 0 | 0.00 | 0 |
| 4048 | TeddyBEER | 0.00 | 0 | 9.80 | 877 | 0.92 | 89 | 0.00 | 0 | 0.00 | 0 |
| 4049 | ivanvaccari | 0.00 | 0 | 11.00 | 122 | 7.87 | 89 | 0.00 | 0 | 0.00 | 0 |
| 4050 | james | 0.00 | 0 | 0.00 | 0 | 6.19 | 89 | 0.00 | 0 | 0.00 | 0 |
| 4051 | Dimitris | 0.00 | 0 | 2.36 | 291 | 5.78 | 89 | 0.00 | 0 | 0.00 | 0 |
| 4052 | kainat | 0.00 | 0 | 0.00 | 0 | 8.67 | 88 | 0.00 | 0 | 0.00 | 0 |
| 4053 | Ricardo | 0.00 | 0 | 0.88 | 2,014 | 8.56 | 86 | 0.00 | 0 | 0.00 | 0 |
| 4054 | rprfl | 0.00 | 0 | 0.00 | 0 | 7.91 | 86 | 0.00 | 0 | 0.00 | 0 |
| 4055 | mightiesttaco | 0.00 | 0 | 0.00 | 0 | 8.27 | 85 | 0.00 | 0 | 0.00 | 0 |
| 4056 | Toaster | 0.00 | 0 | 0.00 | 0 | 8.27 | 84 | 0.00 | 0 | 0.00 | 0 |
| 4057 | analToaster | 0.00 | 0 | 77.00 | 915 | 7.73 | 84 | 0.00 | 0 | 0.00 | 0 |
| 4058 | blaze | 0.00 | 0 | 0.00 | 0 | 5.09 | 84 | 0.00 | 0 | 0.00 | 0 |
| 4059 | andrea sotelo | 0.00 | 0 | 11.49 | 122 | 7.68 | 80 | 0.00 | 0 | 0.00 | 0 |
| 4060 | Lorenzo Ronda Bou | 0.00 | 0 | 0.00 | 0 | 7.62 | 77 | 0.00 | 0 | 0.00 | 0 |



