Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3961 | Rudy | 0.00 | 0 | 0.00 | 0 | 3.59 | 234 | 0.00 | 0 | 0.00 | 0 |
| 3962 | Science United user 2d905ae8 | 0.00 | 0 | 0.00 | 0 | 19.55 | 232 | 0.00 | 0 | 0.00 | 0 |
| 3963 | Mitch Binichakis | 0.00 | 0 | 0.00 | 0 | 20.86 | 228 | 0.00 | 0 | 0.00 | 0 |
| 3964 | bcb | 0.00 | 0 | 10.14 | 345 | 14.59 | 226 | 0.00 | 0 | 0.00 | 0 |
| 3965 | wojciech | 0.00 | 0 | 0.00 | 0 | 18.45 | 225 | 0.00 | 0 | 0.00 | 0 |
| 3966 | Jaco Marais | 0.00 | 0 | 0.86 | 458 | 6.38 | 224 | 0.00 | 0 | 0.00 | 0 |
| 3967 | ddaywave | 0.00 | 0 | 29.95 | 368 | 7.43 | 222 | 0.00 | 0 | 0.00 | 0 |
| 3968 | andya | 0.00 | 0 | 0.00 | 0 | 21.86 | 221 | 0.00 | 0 | 0.00 | 0 |
| 3969 | Guido Fracchia | 0.00 | 0 | 0.00 | 0 | 8.31 | 221 | 0.00 | 0 | 0.00 | 0 |
| 3970 | seronegativo | 1,391.77 | 130,248 | 54.54 | 568 | 20.91 | 220 | 0.00 | 0 | 0.00 | 0 |
| 3971 | HSV | 0.00 | 0 | 11.78 | 1,969 | 4.04 | 217 | 0.00 | 0 | 0.00 | 0 |
| 3972 | Nipi | 0.00 | 0 | 4.20 | 2,983 | 5.64 | 216 | 0.00 | 0 | 0.00 | 0 |
| 3973 | aploessl | 0.00 | 0 | 0.00 | 0 | 20.42 | 214 | 0.00 | 0 | 0.00 | 0 |
| 3974 | Ian | 0.00 | 0 | 46.53 | 666 | 17.11 | 211 | 0.00 | 0 | 0.00 | 0 |
| 3975 | Alberto Bressan | 0.00 | 0 | 4.30 | 1,164 | 20.70 | 209 | 0.00 | 0 | 0.00 | 0 |
| 3976 | deleted | 0.00 | 0 | 0.00 | 0 | 4.04 | 208 | 0.00 | 0 | 0.00 | 0 |
| 3977 | cyril | 0.00 | 0 | 0.00 | 0 | 20.36 | 206 | 0.00 | 0 | 0.00 | 0 |
| 3978 | Deus_Tortle | 0.00 | 0 | 127.16 | 1,631 | 19.64 | 202 | 0.00 | 0 | 0.00 | 0 |
| 3979 | AlvarezA | 0.00 | 0 | 192.24 | 2,928 | 18.29 | 201 | 0.00 | 0 | 0.00 | 0 |
| 3980 | Yvon Belec | 0.00 | 0 | 4.25 | 43 | 15.40 | 199 | 0.00 | 0 | 0.00 | 0 |



