Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3901 | ulises neri | 0.00 | 0 | 24.34 | 277 | 26.41 | 347 | 0.00 | 0 | 0.00 | 0 |
| 3902 | John | 0.00 | 0 | 0.00 | 0 | 28.49 | 346 | 0.00 | 0 | 0.00 | 0 |
| 3903 | Enrique Avila | 0.00 | 0 | 9.43 | 8,787 | 25.44 | 345 | 0.00 | 0 | 0.00 | 0 |
| 3904 | Lucas* | 258.05 | 4,145 | 10.62 | 19,258 | 23.03 | 345 | 0.00 | 0 | 0.00 | 0 |
| 3905 | Marius Ancu?escu | 0.00 | 0 | 0.00 | 0 | 2.87 | 344 | 0.00 | 0 | 0.00 | 0 |
| 3906 | ThHi71178 | 10.51 | 47,818 | 13.97 | 26,249 | 32.99 | 342 | 0.00 | 0 | 0.00 | 0 |
| 3907 | jossiii | 0.00 | 0 | 0.00 | 0 | 20.35 | 339 | 0.00 | 0 | 0.00 | 0 |
| 3908 | Fujitsu | 0.00 | 0 | 0.00 | 0 | 30.82 | 336 | 0.00 | 0 | 0.00 | 0 |
| 3909 | Chris | 0.00 | 0 | 0.00 | 0 | 29.94 | 335 | 0.00 | 0 | 0.00 | 0 |
| 3910 | Mark Wilkins | 0.00 | 0 | 0.00 | 0 | 29.80 | 334 | 0.00 | 0 | 0.00 | 0 |
| 3911 | Bilesh | 0.00 | 0 | 0.00 | 0 | 31.30 | 334 | 0.00 | 0 | 0.00 | 0 |
| 3912 | Felix Eilers | 0.00 | 0 | 4.01 | 41 | 30.52 | 329 | 0.00 | 0 | 0.00 | 0 |
| 3913 | Sean | 0.00 | 0 | 0.00 | 0 | 30.15 | 328 | 0.00 | 0 | 0.00 | 0 |
| 3914 | Uriel | 0.00 | 0 | 31.49 | 370 | 30.59 | 320 | 0.00 | 0 | 0.00 | 0 |
| 3915 | nfrancois | 0.00 | 0 | 2.29 | 934 | 7.55 | 317 | 0.00 | 0 | 12.97 | 132 |
| 3916 | daleoffret | 0.00 | 0 | 1.21 | 6,679 | 17.49 | 314 | 0.00 | 0 | 0.00 | 0 |
| 3917 | SP7LX | 691.25 | 34,984 | 125.94 | 8,033 | 28.17 | 312 | 0.00 | 0 | 0.00 | 0 |
| 3918 | Barbara | 0.00 | 0 | 0.00 | 0 | 26.31 | 311 | 0.00 | 0 | 0.00 | 0 |
| 3919 | Gerald-PC | 0.00 | 0 | 0.00 | 0 | 27.47 | 310 | 0.00 | 0 | 0.00 | 0 |
| 3920 | Stefano Baietto | 0.00 | 0 | 24.00 | 646 | 23.12 | 309 | 0.00 | 0 | 0.00 | 0 |



