Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3881 | James | 0.00 | 0 | 1,640.85 | 26,713 | 38.59 | 393 | 0.00 | 0 | 0.00 | 0 |
| 3882 | scott | 0.00 | 0 | 0.00 | 0 | 34.43 | 388 | 0.00 | 0 | 0.00 | 0 |
| 3883 | Doc | 0.00 | 0 | 0.00 | 0 | 15.11 | 386 | 0.00 | 0 | 0.00 | 0 |
| 3884 | Bailey Saunders | 0.00 | 0 | 0.00 | 0 | 13.09 | 386 | 0.00 | 0 | 0.00 | 0 |
| 3885 | Alexis | 0.00 | 0 | 0.00 | 0 | 15.84 | 384 | 0.00 | 0 | 0.00 | 0 |
| 3886 | wim | 0.00 | 0 | 0.00 | 0 | 27.17 | 384 | 0.00 | 0 | 0.00 | 0 |
| 3887 | Daniel Conrad Broom | 0.00 | 0 | 31.04 | 2,456 | 15.56 | 383 | 0.00 | 0 | 0.00 | 0 |
| 3888 | Drew | 0.00 | 0 | 0.00 | 0 | 35.63 | 383 | 0.00 | 0 | 0.00 | 0 |
| 3889 | WNj | 0.00 | 0 | 0.65 | 956 | 9.30 | 382 | 0.00 | 0 | 0.00 | 0 |
| 3890 | Caroline Middlebrook | 0.00 | 0 | 1.42 | 769 | 7.35 | 380 | 0.00 | 0 | 0.00 | 0 |
| 3891 | Abigale | 0.00 | 0 | 0.00 | 0 | 34.19 | 377 | 0.00 | 0 | 0.00 | 0 |
| 3892 | drsq | 0.00 | 0 | 0.00 | 0 | 6.01 | 377 | 0.00 | 0 | 0.00 | 0 |
| 3893 | codechris | 0.00 | 0 | 0.00 | 0 | 32.06 | 376 | 0.00 | 0 | 0.00 | 0 |
| 3894 | brylok | 0.00 | 0 | 0.00 | 0 | 13.45 | 370 | 0.00 | 0 | 0.00 | 0 |
| 3895 | Kyle Fredin | 0.00 | 0 | 0.00 | 0 | 33.66 | 368 | 0.00 | 0 | 0.00 | 0 |
| 3896 | Administrator | 0.00 | 0 | 0.00 | 0 | 32.98 | 367 | 0.00 | 0 | 0.00 | 0 |
| 3897 | mlohdael | 0.00 | 0 | 32.96 | 747 | 28.68 | 366 | 0.00 | 0 | 0.00 | 0 |
| 3898 | PC | 0.00 | 0 | 0.00 | 0 | 32.39 | 354 | 0.00 | 0 | 0.00 | 0 |
| 3899 | Giorgio | 0.00 | 0 | 0.54 | 87 | 1.17 | 350 | 0.00 | 0 | 0.00 | 0 |
| 3900 | neutral01 | 0.00 | 0 | 0.00 | 0 | 31.68 | 349 | 0.00 | 0 | 0.00 | 0 |




