Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3861 | liloche | 0.00 | 0 | 0.00 | 0 | 35.03 | 450 | 0.00 | 0 | 0.00 | 0 |
| 3862 | putianyi888 | 0.00 | 0 | 180.95 | 2,436 | 41.31 | 448 | 0.00 | 0 | 0.00 | 0 |
| 3863 | Richard | 0.00 | 0 | 576.35 | 34,316 | 37.08 | 448 | 0.00 | 0 | 0.00 | 0 |
| 3864 | Pedro Antonio | 0.00 | 0 | 0.00 | 0 | 30.51 | 447 | 0.00 | 0 | 0.00 | 0 |
| 3865 | Morpheus | 0.00 | 0 | 0.00 | 0 | 43.44 | 444 | 0.00 | 0 | 0.00 | 0 |
| 3866 | Nick Stone | 0.00 | 0 | 0.00 | 0 | 40.82 | 444 | 0.00 | 0 | 0.00 | 0 |
| 3867 | kschluessler | 0.00 | 0 | 0.00 | 0 | 39.42 | 443 | 0.00 | 0 | 0.00 | 0 |
| 3868 | Federico Colantoni | 0.00 | 0 | 54.75 | 3,248 | 38.83 | 439 | 0.00 | 0 | 0.00 | 0 |
| 3869 | Martin J Mitchell | 0.00 | 0 | 0.00 | 0 | 40.38 | 437 | 0.00 | 0 | 0.00 | 0 |
| 3870 | the silver surfer | 0.00 | 0 | 0.00 | 0 | 17.08 | 434 | 0.00 | 0 | 0.00 | 0 |
| 3871 | Kevin | 0.00 | 0 | 0.00 | 0 | 38.13 | 430 | 0.00 | 0 | 0.00 | 0 |
| 3872 | ipisadUOC | 0.00 | 0 | 0.00 | 0 | 38.61 | 428 | 0.00 | 0 | 0.00 | 0 |
| 3873 | rabela | 0.00 | 0 | 0.00 | 0 | 21.70 | 427 | 0.00 | 0 | 0.00 | 0 |
| 3874 | azrat | 0.00 | 0 | 546.94 | 8,438 | 35.39 | 419 | 0.00 | 0 | 0.00 | 0 |
| 3875 | cocker13 | 0.00 | 0 | 9.22 | 1,151 | 8.88 | 408 | 0.00 | 0 | 0.00 | 0 |
| 3876 | djay49 | 0.00 | 0 | 18.05 | 6,583 | 1.23 | 407 | 0.00 | 0 | 0.00 | 0 |
| 3877 | Tobi | 0.00 | 0 | 21.34 | 218 | 15.84 | 406 | 0.00 | 0 | 0.00 | 0 |
| 3878 | p.t. | 0.00 | 0 | 219.53 | 3,354 | 28.81 | 404 | 0.00 | 0 | 0.00 | 0 |
| 3879 | Greg Mullins | 0.00 | 0 | 0.00 | 0 | 33.46 | 401 | 0.00 | 0 | 0.00 | 0 |
| 3880 | Sergio | 0.00 | 0 | 40.63 | 431 | 32.43 | 400 | 0.00 | 0 | 0.00 | 0 |



