Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3741 | lksmi | 0.00 | 0 | 0.00 | 0 | 60.01 | 770 | 0.00 | 0 | 0.00 | 0 |
| 3742 | ducky | 0.00 | 0 | 0.00 | 0 | 68.30 | 769 | 0.00 | 0 | 0.00 | 0 |
| 3743 | serge | 0.00 | 0 | 0.00 | 0 | 55.76 | 761 | 0.00 | 0 | 0.00 | 0 |
| 3744 | MoX :-) | 0.00 | 0 | 0.00 | 0 | 4.44 | 760 | 0.00 | 0 | 0.00 | 0 |
| 3745 | 3PTiiWPEhRsXJrv1C4NgPt5mM2ov | 0.00 | 0 | 0.00 | 0 | 63.15 | 760 | 0.00 | 0 | 0.00 | 0 |
| 3746 | go4dream | 0.00 | 0 | 78.68 | 1,375 | 36.60 | 760 | 0.00 | 0 | 0.00 | 0 |
| 3747 | moonlit6660 | 0.00 | 0 | 194.33 | 15,934 | 68.99 | 759 | 0.00 | 0 | 0.00 | 0 |
| 3748 | Roberto Vacchelli | 0.00 | 0 | 29.52 | 4,121 | 23.04 | 754 | 0.00 | 0 | 0.00 | 0 |
| 3749 | Opus_Ludskiy | 0.00 | 0 | 0.00 | 0 | 64.78 | 752 | 0.00 | 0 | 0.00 | 0 |
| 3750 | CanItBe | 0.00 | 0 | 0.00 | 0 | 48.29 | 750 | 0.00 | 0 | 0.00 | 0 |
| 3751 | walli | 0.00 | 0 | 0.00 | 0 | 1.71 | 750 | 0.00 | 0 | 0.00 | 0 |
| 3752 | david | 0.00 | 0 | 64.46 | 1,028 | 40.81 | 747 | 0.00 | 0 | 0.00 | 0 |
| 3753 | jschevy03 | 0.00 | 0 | 0.00 | 0 | 59.57 | 738 | 0.00 | 0 | 0.00 | 0 |
| 3754 | vernet | 0.00 | 0 | 26.18 | 13,879 | 1.82 | 737 | 0.00 | 0 | 0.00 | 0 |
| 3755 | paulc | 0.00 | 0 | 0.00 | 0 | 69.91 | 735 | 0.00 | 0 | 0.00 | 0 |
| 3756 | Grolandus | 0.00 | 0 | 0.00 | 0 | 63.33 | 733 | 0.00 | 0 | 0.00 | 0 |
| 3757 | Dana Luce | 0.00 | 0 | 0.00 | 0 | 62.58 | 732 | 0.00 | 0 | 0.00 | 0 |
| 3758 | Tilo | 0.00 | 0 | 38.01 | 13,720 | 10.86 | 730 | 0.00 | 0 | 0.00 | 0 |
| 3759 | alisonmc | 0.00 | 0 | 16.16 | 5,915 | 13.16 | 722 | 0.00 | 0 | 0.00 | 0 |
| 3760 | matu | 0.00 | 0 | 0.00 | 0 | 10.30 | 717 | 0.00 | 0 | 25.02 | 262 |



