Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3721 | IsmaelYu5 | 0.00 | 0 | 49.76 | 4,831 | 71.90 | 870 | 0.00 | 0 | 0.00 | 0 |
| 3722 | [KWSN] PhastPhred | 0.00 | 0 | 73.39 | 4,596 | 77.85 | 867 | 0.00 | 0 | 0.00 | 0 |
| 3723 | Roy Marcum-Ireson | 0.00 | 0 | 0.69 | 3,107 | 7.86 | 864 | 0.00 | 0 | 0.00 | 0 |
| 3724 | gleekat | 0.00 | 0 | 459.05 | 65,769 | 49.86 | 848 | 0.00 | 0 | 0.00 | 0 |
| 3725 | GenderSplendor | 0.00 | 0 | 70.86 | 3,786 | 62.41 | 843 | 0.00 | 0 | 0.00 | 0 |
| 3726 | marco | 0.00 | 0 | 0.00 | 0 | 67.81 | 842 | 0.00 | 0 | 0.00 | 0 |
| 3727 | DistributedFan | 0.00 | 0 | 1,573.22 | 19,869 | 77.02 | 838 | 0.00 | 0 | 0.00 | 0 |
| 3728 | Bill Wang | 0.00 | 0 | 0.00 | 0 | 67.76 | 835 | 0.00 | 0 | 0.00 | 0 |
| 3729 | Peti | 0.00 | 0 | 0.00 | 0 | 10.01 | 834 | 0.00 | 0 | 0.00 | 0 |
| 3730 | Cameron Sawyer | 0.00 | 0 | 0.00 | 0 | 65.80 | 830 | 0.00 | 0 | 0.00 | 0 |
| 3731 | Elanisska | 0.00 | 0 | 0.00 | 0 | 62.67 | 818 | 0.00 | 0 | 0.00 | 0 |
| 3732 | Halfor | 0.00 | 0 | 4.02 | 7,124 | 50.00 | 815 | 0.00 | 0 | 0.00 | 0 |
| 3733 | 49152 Remmer | 0.00 | 0 | 0.00 | 0 | 30.02 | 811 | 0.00 | 0 | 0.00 | 0 |
| 3734 | Izzy | 0.00 | 0 | 306.64 | 21,179 | 74.26 | 802 | 0.00 | 0 | 0.00 | 0 |
| 3735 | wfhab | 0.00 | 0 | 0.00 | 0 | 65.23 | 800 | 0.00 | 0 | 0.00 | 0 |
| 3736 | Wolfgang Schlisch | 0.00 | 0 | 34.76 | 453 | 0.52 | 788 | 0.00 | 0 | 0.00 | 0 |
| 3737 | SyFi | 0.00 | 0 | 0.00 | 0 | 64.69 | 782 | 0.00 | 0 | 0.00 | 0 |
| 3738 | [AF>Libristes] Elorak | 0.97 | 678 | 6.48 | 431 | 8.54 | 779 | 2.32 | 23 | 0.00 | 0 |
| 3739 | Chief of Forensic Operations | 0.00 | 0 | 0.00 | 0 | 1.61 | 779 | 0.00 | 0 | 0.00 | 0 |
| 3740 | Peter | 58.38 | 2,486 | 64.32 | 2,462 | 21.29 | 777 | 0.00 | 0 | 0.00 | 0 |



