Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3701 | jjlyn | 0.00 | 0 | 0.00 | 0 | 80.92 | 936 | 0.00 | 0 | 0.00 | 0 |
| 3702 | Fabian | 0.00 | 0 | 0.00 | 0 | 71.04 | 933 | 0.00 | 0 | 0.00 | 0 |
| 3703 | Michele | 0.00 | 0 | 0.00 | 0 | 2.58 | 930 | 0.00 | 0 | 0.00 | 0 |
| 3704 | Grzegorz Boche?ski | 0.00 | 0 | 6.43 | 1,046 | 17.68 | 929 | 0.00 | 0 | 0.00 | 0 |
| 3705 | its_schmidt | 0.00 | 0 | 0.00 | 0 | 91.09 | 926 | 0.00 | 0 | 0.00 | 0 |
| 3706 | psyk2152 | 0.00 | 0 | 99.43 | 1,358 | 66.14 | 926 | 0.00 | 0 | 0.00 | 0 |
| 3707 | Cheliooos | 0.00 | 0 | 0.00 | 0 | 64.59 | 920 | 0.00 | 0 | 0.00 | 0 |
| 3708 | Steffen | 0.00 | 0 | 0.00 | 0 | 55.69 | 916 | 0.00 | 0 | 0.00 | 0 |
| 3709 | Bob | 0.00 | 0 | 0.00 | 0 | 63.86 | 915 | 0.00 | 0 | 0.00 | 0 |
| 3710 | chris | 0.00 | 0 | 0.00 | 0 | 81.73 | 897 | 0.00 | 0 | 0.00 | 0 |
| 3711 | Salvador Amador | 0.00 | 0 | 127.68 | 11,136 | 78.70 | 897 | 0.00 | 0 | 0.00 | 0 |
| 3712 | Frank | 0.00 | 0 | 0.00 | 0 | 3.24 | 894 | 0.00 | 0 | 0.00 | 0 |
| 3713 | Carlos | 8.91 | 697 | 1.53 | 626 | 11.12 | 890 | 0.00 | 0 | 0.00 | 0 |
| 3714 | Science United user a4575974 | 0.00 | 0 | 96.97 | 1,484 | 57.04 | 890 | 0.00 | 0 | 0.00 | 0 |
| 3715 | Merlin | 0.00 | 0 | 0.00 | 0 | 63.48 | 890 | 0.00 | 0 | 0.00 | 0 |
| 3716 | Sennar | 0.00 | 0 | 0.00 | 0 | 81.91 | 889 | 0.00 | 0 | 0.00 | 0 |
| 3717 | Valentina Knapp-Schwarzenegger | 0.00 | 0 | 67.01 | 12,621 | 34.75 | 889 | 0.00 | 0 | 0.00 | 0 |
| 3718 | staygold | 0.00 | 0 | 0.00 | 0 | 77.34 | 882 | 0.00 | 0 | 0.00 | 0 |
| 3719 | Frank | 0.00 | 0 | 37.71 | 13,820 | 21.29 | 873 | 0.00 | 0 | 0.00 | 0 |
| 3720 | Szabota86 | 0.00 | 0 | 0.00 | 0 | 73.11 | 872 | 0.00 | 0 | 0.00 | 0 |



