Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3681 | sp238 | 0.00 | 0 | 0.00 | 0 | 87.76 | 981 | 0.00 | 0 | 0.00 | 0 |
| 3682 | Cargas | 0.00 | 0 | 0.00 | 0 | 35.50 | 979 | 0.00 | 0 | 0.00 | 0 |
| 3683 | moe | 0.00 | 0 | 180.13 | 2,804 | 85.96 | 977 | 0.00 | 0 | 0.00 | 0 |
| 3684 | ZenPerspective | 0.00 | 0 | 0.00 | 0 | 53.40 | 975 | 0.00 | 0 | 0.00 | 0 |
| 3685 | EdurTruth | 0.00 | 0 | 19.57 | 8,100 | 10.85 | 969 | 0.00 | 0 | 0.00 | 0 |
| 3686 | alfischmidt | 0.00 | 0 | 32.12 | 520 | 14.62 | 969 | 0.00 | 0 | 0.00 | 0 |
| 3687 | pilot | 0.00 | 0 | 0.00 | 0 | 21.27 | 967 | 0.00 | 0 | 0.00 | 0 |
| 3688 | Klimramor | 0.00 | 0 | 0.00 | 0 | 77.37 | 967 | 0.00 | 0 | 0.00 | 0 |
| 3689 | MCS | 0.00 | 0 | 0.00 | 0 | 23.73 | 966 | 0.00 | 0 | 0.00 | 0 |
| 3690 | HausCTG | 0.00 | 0 | 20.78 | 3,838 | 10.33 | 964 | 0.00 | 0 | 67.03 | 952 |
| 3691 | Brayden Harrison | 0.00 | 0 | 0.35 | 4,131 | 67.41 | 963 | 0.00 | 0 | 0.00 | 0 |
| 3692 | dad | 0.00 | 0 | 36.59 | 3,310 | 17.67 | 962 | 0.00 | 0 | 0.00 | 0 |
| 3693 | Allmris | 0.00 | 0 | 56.70 | 33,754 | 53.52 | 958 | 0.00 | 0 | 0.00 | 0 |
| 3694 | js | 0.00 | 0 | 24.57 | 8,906 | 49.82 | 957 | 0.00 | 0 | 0.00 | 0 |
| 3695 | Sebastien | 0.00 | 0 | 39.81 | 1,465 | 26.22 | 954 | 0.00 | 0 | 0.00 | 0 |
| 3696 | Paraskevas Leivadaros | 0.00 | 0 | 3.67 | 37 | 17.75 | 954 | 0.00 | 0 | 0.00 | 0 |
| 3697 | Arstrak | 0.00 | 0 | 39.08 | 21,335 | 27.58 | 954 | 0.00 | 0 | 0.00 | 0 |
| 3698 | Fafner20200 | 0.00 | 0 | 0.00 | 0 | 85.90 | 950 | 0.00 | 0 | 0.00 | 0 |
| 3699 | David Bailey | 0.00 | 0 | 143.51 | 1,717 | 77.63 | 943 | 0.00 | 0 | 0.00 | 0 |
| 3700 | enaan | 0.00 | 0 | 0.00 | 0 | 83.36 | 938 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20