Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3421 | Aidor | 0.00 | 0 | 20.03 | 3,170 | 14.51 | 2,231 | 0.00 | 0 | 0.00 | 0 |
| 3422 | tomazas | 0.00 | 0 | 79.82 | 13,591 | 33.97 | 2,230 | 0.00 | 0 | 0.00 | 0 |
| 3423 | PMFolds | 0.00 | 0 | 0.00 | 0 | 141.91 | 2,228 | 0.00 | 0 | 0.00 | 0 |
| 3424 | davemarq | 0.00 | 0 | 100.94 | 6,531 | 20.51 | 2,224 | 0.00 | 0 | 0.00 | 0 |
| 3425 | Levente Szilagyi | 0.00 | 0 | 0.00 | 0 | 40.06 | 2,221 | 0.00 | 0 | 0.00 | 0 |
| 3426 | KAMCOBILL | 0.00 | 0 | 98.07 | 28,799 | 82.32 | 2,221 | 0.00 | 0 | 0.00 | 0 |
| 3427 | Deb_H | 0.00 | 0 | 0.00 | 0 | 188.54 | 2,213 | 0.00 | 0 | 0.00 | 0 |
| 3428 | janovskym | 0.00 | 0 | 650.56 | 10,014 | 9.61 | 2,210 | 0.00 | 0 | 0.00 | 0 |
| 3429 | Jocelyn Demorest | 0.00 | 0 | 0.00 | 0 | 35.38 | 2,208 | 0.00 | 0 | 0.00 | 0 |
| 3430 | Warren | 0.00 | 0 | 0.00 | 0 | 22.73 | 2,207 | 0.00 | 0 | 0.00 | 0 |
| 3431 | Chris | 0.00 | 0 | 0.00 | 0 | 152.18 | 2,207 | 0.00 | 0 | 0.00 | 0 |
| 3432 | RiQuY | 0.00 | 0 | 59.71 | 33,075 | 88.20 | 2,202 | 0.00 | 0 | 0.00 | 0 |
| 3433 | Andrei | 0.00 | 0 | 176.75 | 17,870 | 112.84 | 2,178 | 0.00 | 0 | 0.00 | 0 |
| 3434 | 3d42a401022b56c9ab9241ea47d363a1 | 0.00 | 0 | 0.00 | 0 | 178.84 | 2,176 | 0.00 | 0 | 0.00 | 0 |
| 3435 | pm | 0.00 | 0 | 0.00 | 0 | 198.84 | 2,155 | 0.00 | 0 | 0.00 | 0 |
| 3436 | pascale | 0.00 | 0 | 14.09 | 2,733 | 38.80 | 2,154 | 0.00 | 0 | 0.00 | 0 |
| 3437 | Blackcamelot | 0.00 | 0 | 0.00 | 0 | 143.61 | 2,152 | 0.00 | 0 | 0.00 | 0 |
| 3438 | Adam | 0.00 | 0 | 0.00 | 0 | 25.09 | 2,124 | 0.00 | 0 | 0.00 | 0 |
| 3439 | SpaceIsNeat | 159.31 | 2,775 | 120.09 | 6,546 | 69.47 | 2,122 | 0.00 | 0 | 0.00 | 0 |
| 3440 | (MCPO) Master Chief 117 | 0.00 | 0 | 0.67 | 2,098 | 0.86 | 2,115 | 132.20 | 5,579 | 0.00 | 0 |




