Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3181 | HOMESTR | 0.00 | 0 | 589.42 | 82,071 | 318.67 | 4,040 | 0.00 | 0 | 0.00 | 0 |
| 3182 | ivan | 0.00 | 0 | 52.41 | 21,624 | 30.33 | 4,034 | 0.00 | 0 | 0.00 | 0 |
| 3183 | Macavity395 | 0.00 | 0 | 0.00 | 0 | 180.16 | 4,033 | 0.00 | 0 | 0.00 | 0 |
| 3184 | pepitovv | 0.00 | 0 | 217.71 | 14,580 | 21.45 | 4,020 | 0.00 | 0 | 0.00 | 0 |
| 3185 | Lillian Majcher | 0.00 | 0 | 0.00 | 0 | 164.51 | 4,016 | 0.00 | 0 | 0.00 | 0 |
| 3186 | SC J | 0.00 | 0 | 0.00 | 0 | 22.59 | 3,997 | 0.00 | 0 | 0.00 | 0 |
| 3187 | Science United user a777ccfe | 0.00 | 0 | 671.30 | 13,430 | 175.18 | 3,985 | 0.00 | 0 | 0.00 | 0 |
| 3188 | Rino | 0.00 | 0 | 0.00 | 0 | 22.15 | 3,983 | 0.00 | 0 | 0.00 | 0 |
| 3189 | oswynn1970 | 0.00 | 0 | 0.00 | 0 | 214.80 | 3,971 | 0.00 | 0 | 0.00 | 0 |
| 3190 | Vincent | 0.00 | 0 | 18.74 | 1,631 | 8.34 | 3,954 | 0.00 | 0 | 1.42 | 14 |
| 3191 | Robert | 0.00 | 0 | 334.28 | 17,730 | 163.79 | 3,948 | 0.00 | 0 | 0.00 | 0 |
| 3192 | mars | 0.00 | 0 | 59.69 | 27,271 | 38.53 | 3,938 | 0.00 | 0 | 0.00 | 0 |
| 3193 | Fabbro03 | 0.00 | 0 | 0.00 | 0 | 132.21 | 3,937 | 0.00 | 0 | 0.00 | 0 |
| 3194 | edd | 0.00 | 0 | 0.00 | 0 | 97.98 | 3,928 | 0.00 | 0 | 0.00 | 0 |
| 3195 | JM | 0.00 | 0 | 13.84 | 3,112 | 36.63 | 3,922 | 0.00 | 0 | 0.00 | 0 |
| 3196 | chrisf | 0.00 | 0 | 0.00 | 0 | 281.08 | 3,902 | 0.00 | 0 | 0.00 | 0 |
| 3197 | Scoope | 0.00 | 0 | 5.38 | 13,999 | 37.19 | 3,901 | 0.00 | 0 | 0.00 | 0 |
| 3198 | [BOINCstats] CRNabein | 14.84 | 179 | 34.00 | 4,354 | 23.66 | 3,883 | 25.14 | 790 | 16.93 | 190 |
| 3199 | Paulo Tavares | 0.00 | 0 | 171.67 | 1,927 | 182.11 | 3,867 | 0.00 | 0 | 0.00 | 0 |
| 3200 | roberto | 0.00 | 0 | 0.00 | 0 | 30.32 | 3,865 | 0.00 | 0 | 0.00 | 0 |



