Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3041 | Justakiwibird | 0.00 | 0 | 109.60 | 21,205 | 102.98 | 5,424 | 0.00 | 0 | 0.00 | 0 |
| 3042 | bcfd1772 | 0.00 | 0 | 627.80 | 11,845 | 288.27 | 5,375 | 0.00 | 0 | 0.00 | 0 |
| 3043 | marmai | 0.00 | 0 | 25.13 | 6,079 | 45.86 | 5,365 | 0.00 | 0 | 0.00 | 0 |
| 3044 | Win Prion | 0.00 | 0 | 58.04 | 631 | 273.73 | 5,311 | 0.00 | 0 | 0.00 | 0 |
| 3045 | max | 0.00 | 0 | 0.00 | 0 | 445.24 | 5,306 | 1,594.44 | 25,079 | 0.00 | 0 |
| 3046 | DukeBox | 0.00 | 0 | 0.00 | 0 | 309.36 | 5,306 | 0.00 | 0 | 0.00 | 0 |
| 3047 | Kelopuu | 0.00 | 0 | 0.00 | 0 | 370.33 | 5,295 | 0.00 | 0 | 0.00 | 0 |
| 3048 | Rigongia | 0.00 | 0 | 0.00 | 0 | 110.02 | 5,278 | 0.00 | 0 | 0.00 | 0 |
| 3049 | deleted | 0.00 | 0 | 143.54 | 7,261 | 127.80 | 5,277 | 0.00 | 0 | 0.00 | 0 |
| 3050 | Thomas Hawaii Yang | 188.80 | 2,124 | 331.92 | 12,746 | 227.37 | 5,256 | 0.00 | 0 | 0.00 | 0 |
| 3051 | Oldmeat | 0.00 | 0 | 187.72 | 9,955 | 193.63 | 5,255 | 0.00 | 0 | 0.00 | 0 |
| 3052 | Slither82 | 0.00 | 0 | 0.00 | 0 | 152.94 | 5,237 | 0.00 | 0 | 13.52 | 305 |
| 3053 | Davide Carrano | 0.00 | 0 | 0.00 | 0 | 379.90 | 5,236 | 0.00 | 0 | 0.00 | 0 |
| 3054 | Geco | 0.00 | 0 | 41.83 | 2,960 | 19.15 | 5,232 | 0.00 | 0 | 0.00 | 0 |
| 3055 | Dave | 0.00 | 0 | 377.98 | 36,268 | 305.84 | 5,227 | 0.00 | 0 | 0.00 | 0 |
| 3056 | NYgnat | 121.14 | 1,929 | 15.66 | 6,047 | 16.80 | 5,215 | 0.00 | 0 | 0.00 | 0 |
| 3057 | Ralph | 0.00 | 0 | 0.00 | 0 | 303.94 | 5,209 | 0.00 | 0 | 0.00 | 0 |
| 3058 | wmax | 0.00 | 0 | 0.00 | 0 | 250.96 | 5,163 | 0.00 | 0 | 0.00 | 0 |
| 3059 | Willa Dohrmann | 0.00 | 0 | 0.00 | 0 | 248.07 | 5,147 | 0.00 | 0 | 0.00 | 0 |
| 3060 | Jan | 0.00 | 0 | 0.00 | 0 | 431.97 | 5,127 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20