Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2981 | Daniel | 0.00 | 0 | 0.00 | 0 | 310.92 | 6,148 | 0.00 | 0 | 0.00 | 0 |
| 2982 | JoseM | 0.00 | 0 | 49.77 | 2,732 | 59.47 | 6,143 | 0.00 | 0 | 0.00 | 0 |
| 2983 | Frank | 0.00 | 0 | 0.00 | 0 | 232.18 | 6,130 | 0.00 | 0 | 0.00 | 0 |
| 2984 | Erwan | 0.00 | 0 | 33.93 | 6,574 | 25.97 | 6,128 | 0.00 | 0 | 0.00 | 0 |
| 2985 | 1001WordsPhoto | 0.00 | 0 | 0.00 | 0 | 132.64 | 6,110 | 0.00 | 0 | 0.00 | 0 |
| 2986 | mind_combatant | 0.00 | 0 | 13.07 | 12,742 | 32.09 | 6,095 | 0.00 | 0 | 0.00 | 0 |
| 2987 | Cubfan | 0.00 | 0 | 155.95 | 26,683 | 71.87 | 6,018 | 0.00 | 0 | 0.00 | 0 |
| 2988 | Jindrich Vidlar | 643.84 | 21,706 | 540.38 | 8,844 | 463.20 | 5,984 | 0.00 | 0 | 0.00 | 0 |
| 2989 | "DeCoy" | 0.00 | 0 | 0.00 | 0 | 290.81 | 5,982 | 0.00 | 0 | 8.57 | 101 |
| 2990 | t1947 | 0.00 | 0 | 69.35 | 993 | 317.39 | 5,965 | 0.00 | 0 | 0.00 | 0 |
| 2991 | poscogrubb | 0.00 | 0 | 78.70 | 4,824 | 51.15 | 5,957 | 0.00 | 0 | 0.00 | 0 |
| 2992 | suhakuijeongseok | 0.00 | 0 | 20.45 | 9,801 | 137.71 | 5,942 | 0.00 | 0 | 0.00 | 0 |
| 2993 | tahis9 | 0.00 | 0 | 17.00 | 3,229 | 15.38 | 5,938 | 0.00 | 0 | 77.02 | 892 |
| 2994 | AGuschauski | 0.00 | 0 | 0.00 | 0 | 86.54 | 5,922 | 0.00 | 0 | 0.00 | 0 |
| 2995 | Tatadu | 1,505.41 | 27,947 | 1,255.32 | 218,378 | 449.06 | 5,920 | 0.00 | 0 | 0.00 | 0 |
| 2996 | Sunfish | 0.00 | 0 | 23.57 | 29,964 | 0.46 | 5,918 | 0.00 | 0 | 0.00 | 0 |
| 2997 | phili | 0.00 | 0 | 0.00 | 0 | 165.12 | 5,907 | 0.00 | 0 | 0.00 | 0 |
| 2998 | Radomir Malik | 0.00 | 0 | 0.00 | 0 | 94.24 | 5,902 | 0.00 | 0 | 0.00 | 0 |
| 2999 | edmoran | 0.00 | 0 | 25.51 | 279 | 45.38 | 5,901 | 0.00 | 0 | 0.00 | 0 |
| 3000 | LELE1964 | 0.00 | 0 | 316.02 | 8,493 | 331.72 | 5,893 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20