Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2941 | Kamilah S | 0.00 | 0 | 48.69 | 1,205 | 40.28 | 6,744 | 0.00 | 0 | 0.00 | 0 |
| 2942 | Behemot | 0.00 | 0 | 0.00 | 0 | 454.53 | 6,739 | 0.00 | 0 | 0.00 | 0 |
| 2943 | kraem | 0.00 | 0 | 0.00 | 0 | 181.14 | 6,738 | 0.00 | 0 | 0.00 | 0 |
| 2944 | Remy Bernard | 0.00 | 0 | 44.02 | 793 | 29.52 | 6,736 | 0.00 | 0 | 0.00 | 0 |
| 2945 | dpell | 0.00 | 0 | 0.00 | 0 | 291.04 | 6,736 | 0.00 | 0 | 0.00 | 0 |
| 2946 | Melilot | 0.00 | 0 | 491.19 | 144,661 | 327.99 | 6,735 | 0.00 | 0 | 0.00 | 0 |
| 2947 | automatiknoob | 0.00 | 0 | 0.00 | 0 | 211.04 | 6,721 | 0.00 | 0 | 0.00 | 0 |
| 2948 | Kathil | 0.00 | 0 | 0.00 | 0 | 240.05 | 6,713 | 0.00 | 0 | 0.00 | 0 |
| 2949 | William MacKinnon | 0.00 | 0 | 981.53 | 15,690 | 478.30 | 6,669 | 0.00 | 0 | 0.00 | 0 |
| 2950 | Science United user 27b897bf | 0.00 | 0 | 332.10 | 7,377 | 400.49 | 6,633 | 0.00 | 0 | 0.00 | 0 |
| 2951 | Zoido_77 | 0.00 | 0 | 421.18 | 6,817 | 507.39 | 6,632 | 0.00 | 0 | 0.00 | 0 |
| 2952 | ifurlender | 0.00 | 0 | 0.00 | 0 | 457.84 | 6,630 | 280.88 | 5,183 | 0.00 | 0 |
| 2953 | Yulia | 0.00 | 0 | 0.00 | 0 | 424.90 | 6,619 | 0.00 | 0 | 0.00 | 0 |
| 2954 | Manuel | 0.00 | 0 | 90.61 | 50,552 | 288.24 | 6,602 | 0.00 | 0 | 0.00 | 0 |
| 2955 | Konrad | 0.00 | 0 | 55.99 | 1,458 | 29.53 | 6,579 | 0.00 | 0 | 0.00 | 0 |
| 2956 | Hal Bregg | 145.27 | 13,793 | 17.25 | 887 | 145.29 | 6,564 | 0.00 | 0 | 0.00 | 0 |
| 2957 | Tommy | 0.00 | 0 | 0.00 | 0 | 176.73 | 6,527 | 0.00 | 0 | 0.00 | 0 |
| 2958 | KubaSO | 0.00 | 0 | 0.00 | 0 | 204.70 | 6,499 | 0.00 | 0 | 0.00 | 0 |
| 2959 | Konrad | 0.00 | 0 | 0.00 | 0 | 356.13 | 6,498 | 0.00 | 0 | 0.00 | 0 |
| 2960 | Mizodin | 0.00 | 0 | 0.00 | 0 | 278.00 | 6,454 | 0.00 | 0 | 0.00 | 0 |



