Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2901 | ash.c | 0.00 | 0 | 0.00 | 0 | 21.04 | 7,394 | 0.00 | 0 | 0.00 | 0 |
| 2902 | Bananawatr | 0.00 | 0 | 0.00 | 0 | 421.01 | 7,384 | 0.00 | 0 | 0.00 | 0 |
| 2903 | afrosamurai | 0.00 | 0 | 21.14 | 245 | 117.38 | 7,383 | 0.00 | 0 | 0.00 | 0 |
| 2904 | Lem Novantotto | 0.00 | 0 | 13.54 | 170 | 410.43 | 7,288 | 690.13 | 93,374 | 2,076.61 | 29,553 |
| 2905 | Equipo Alioli | 0.00 | 0 | 0.00 | 0 | 99.99 | 7,285 | 0.00 | 0 | 0.00 | 0 |
| 2906 | Daniel Limoges | 0.00 | 0 | 0.00 | 0 | 93.68 | 7,277 | 0.00 | 0 | 0.00 | 0 |
| 2907 | dr chris | 0.00 | 0 | 20.67 | 2,879 | 23.05 | 7,253 | 0.00 | 0 | 0.00 | 0 |
| 2908 | Vulp Fiction | 0.00 | 0 | 0.00 | 0 | 555.58 | 7,248 | 0.00 | 0 | 0.00 | 0 |
| 2909 | Jano | 0.00 | 0 | 3.76 | 38 | 571.43 | 7,240 | 0.00 | 0 | 0.00 | 0 |
| 2910 | mchlbk | 0.00 | 0 | 63.43 | 717 | 288.39 | 7,233 | 0.00 | 0 | 0.00 | 0 |
| 2911 | Tae Hyun Kim | 0.00 | 0 | 0.00 | 0 | 461.24 | 7,203 | 0.00 | 0 | 0.00 | 0 |
| 2912 | Mahmood Ahmed | 0.00 | 0 | 141.94 | 10,163 | 122.48 | 7,202 | 0.00 | 0 | 0.00 | 0 |
| 2913 | Gamma | 0.00 | 0 | 24.91 | 2,087 | 9.80 | 7,191 | 0.00 | 0 | 0.00 | 0 |
| 2914 | BorderlineNeutrino | 416.91 | 19,944 | 0.00 | 0 | 169.21 | 7,178 | 0.00 | 0 | 0.00 | 0 |
| 2915 | Zed | 0.00 | 0 | 9.13 | 7,537 | 14.01 | 7,110 | 0.00 | 0 | 0.00 | 0 |
| 2916 | Jayden Lin | 0.00 | 0 | 0.00 | 0 | 45.60 | 7,098 | 0.00 | 0 | 0.00 | 0 |
| 2917 | Dave247 | 0.00 | 0 | 0.00 | 0 | 170.01 | 7,053 | 0.00 | 0 | 0.00 | 0 |
| 2918 | ML1 | 0.00 | 0 | 0.00 | 0 | 80.03 | 7,052 | 0.00 | 0 | 0.00 | 0 |
| 2919 | Aylin Arsan | 0.00 | 0 | 0.00 | 0 | 244.48 | 7,035 | 0.00 | 0 | 0.00 | 0 |
| 2920 | Maynard French | 0.00 | 0 | 451.27 | 137,721 | 222.29 | 7,034 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20