Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2841 | Davide | 0.00 | 0 | 0.00 | 0 | 96.73 | 8,252 | 0.00 | 0 | 0.00 | 0 |
| 2842 | marcelosaied@gmail.com | 0.00 | 0 | 486.56 | 63,324 | 179.82 | 8,252 | 0.00 | 0 | 0.00 | 0 |
| 2843 | Tefen | 0.00 | 0 | 2,394.76 | 28,974 | 131.71 | 8,250 | 0.00 | 0 | 0.00 | 0 |
| 2844 | Houldoom | 0.00 | 0 | 0.00 | 0 | 45.43 | 8,205 | 0.00 | 0 | 0.00 | 0 |
| 2845 | Rick Gray | 0.00 | 0 | 0.85 | 973 | 120.97 | 8,195 | 0.00 | 0 | 0.00 | 0 |
| 2846 | chadt | 0.00 | 0 | 248.90 | 4,006 | 191.07 | 8,170 | 0.00 | 0 | 0.00 | 0 |
| 2847 | Carlos SolĂs | 0.00 | 0 | 0.00 | 0 | 170.43 | 8,162 | 0.00 | 0 | 0.00 | 0 |
| 2848 | Daniel | 0.00 | 0 | 0.00 | 0 | 343.48 | 8,148 | 0.00 | 0 | 0.00 | 0 |
| 2849 | HIROKI | 0.00 | 0 | 0.00 | 0 | 59.15 | 8,144 | 0.00 | 0 | 0.00 | 0 |
| 2850 | Jacob | 0.00 | 0 | 227.12 | 147,796 | 338.22 | 8,139 | 0.00 | 0 | 0.00 | 0 |
| 2851 | glm | 0.00 | 0 | 0.00 | 0 | 90.00 | 8,126 | 0.00 | 0 | 0.00 | 0 |
| 2852 | Xavier | 0.00 | 0 | 0.00 | 0 | 547.34 | 8,121 | 0.00 | 0 | 0.00 | 0 |
| 2853 | Mrega | 0.00 | 0 | 1.42 | 2,137 | 23.21 | 8,064 | 0.00 | 0 | 0.00 | 0 |
| 2854 | Jubert26 | 0.00 | 0 | 29.96 | 2,507 | 166.82 | 8,047 | 0.00 | 0 | 61.76 | 665 |
| 2855 | Saj | 0.00 | 0 | 240.30 | 26,127 | 316.64 | 8,020 | 0.00 | 0 | 0.00 | 0 |
| 2856 | Popop12 | 228.96 | 2,926 | 0.00 | 0 | 42.53 | 8,016 | 95.08 | 4,314 | 0.00 | 0 |
| 2857 | hugom | 0.00 | 0 | 0.00 | 0 | 486.85 | 7,999 | 0.00 | 0 | 0.00 | 0 |
| 2858 | catayee | 0.00 | 0 | 944.75 | 302,550 | 62.61 | 7,996 | 0.00 | 0 | 0.00 | 0 |
| 2859 | arnieb45 | 0.00 | 0 | 41.70 | 8,433 | 5.19 | 7,974 | 0.00 | 0 | 0.00 | 0 |
| 2860 | Marco GTI | 0.00 | 0 | 0.00 | 0 | 2.98 | 7,970 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20